| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| N.Y. Mets (2-4) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| Miami (4-3)« | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | x | 6 | 11 | 0 |
| W: S. Dyson (1-0) L: S. Rice (0-1) S: E. Reed (1) HR: NYM - B. Hicks (1),J. Buck (2) MIA - K. Kouzmanoff (2) |
Recap:
Dillon Gee threw three scoreless innings for the Mets in his first start since having a blood clot removed from an artery in his pitching shoulder, but New York was beaten by the Miami Marlins 6-4 Sunday.
Gee gave up three hits, a walk and struck out one in his first start since July 7. The right-hander's only previous outing this spring was two innings in relief against the University of Michigan on Feb. 24.
Mets catcher John Buck hit a three-run homer against his former team.
Miami starter Nathan Eovaldi was charged with three runs and two hits in 2 2-3 innings. He struck out four and retired his first seven batters before giving up a home run to Brandon Hicks.
Marlins shortstop Adeiny Hechavarria hit a two-run double.
Box Score:
| NY Mets | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordany Valdespin 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .412 |
| Reese Havens 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Omar Quintanilla SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .364 |
| Wilfredo Tovar SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .375 |
| John Buck C | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .182 |
| Landon Powell C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| Mike Baxter RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .067 |
| Cesar Puello RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
| Andrew Brown LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .125 |
| Juan Lagares LF-CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| Kirk Nieuwenhuis CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .056 |
| Zach Lutz PR-LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
| Jamie Hoffmann DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 |
| Wilmer Flores PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Brandon Hicks 3B | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | .083 |
| Josh Satin 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .571 |
| Totals | 32 | 4 | 6 | 1 | 0 | 2 | 4 | 7 | 12 | |
| Miami | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Juan Pierre LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .357 |
| Christian Yelich LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .467 |
| Donovan Solano 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 |
| Ed Lucas 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Rob Brantly C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .214 |
| Kyle Skipworth C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
| Casey Kotchman 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .636 |
| Matt Downs 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Adeiny Hechavarria SS | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .231 |
| Nick Green SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
| Chris Coghlan RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| Bryan Petersen RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chris Valaika 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
| Derek Dietrich DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
| Kevin Kouzmanoff PH-DH | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .375 |
| Gorkys Hernandez CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .077 |
| Jake Marisnick CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .556 |
| Totals | 33 | 6 | 11 | 3 | 0 | 1 | 6 | 4 | 3 | |
LOB_NY Mets 8, Miami 10. 2B_J.Lagares, C.Yelich, A.Hechavarria, G.Hernandez. HR_B.Hicks (1) off N.Eovaldi, J.Buck (2) off T.Koehler, K.Kouzmanoff (2) off R.Carson. SF_K.Skipworth. SB_K.Nieuwenhuis (2). GIDP_R.Havens.
| NY Mets | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Dillon Gee | 3.0 | 3 | 0 | 0 | 1 | 1 | 1.80 |
| Cory Mazzoni | 2.0 | 4 | 2 | 2 | 3 | 2 | 2.57 |
| Scott Rice (L 0-1;B 1) | 1.0 | 3 | 3 | 3 | 0 | 0 | 6.75 |
| Robert Carson | 2.0 | 1 | 1 | 1 | 0 | 0 | 5.40 |
| Miami | IP | H | R | ER | BB | SO | ERA |
| Nathan Eovaldi | 2.2 | 2 | 3 | 3 | 1 | 4 | 5.79 |
| Tom Koehler | 1.1 | 1 | 1 | 1 | 0 | 2 | 2.08 |
| Ryan Webb | 1.0 | 1 | 0 | 0 | 0 | 1 | 9.00 |
| Sam Dyson (W 1-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Arquimedes Caminero | 1.0 | 0 | 0 | 0 | 3 | 1 | 6.00 |
| Zach Phillips | 1.0 | 2 | 0 | 0 | 0 | 1 | 9.00 |
| Evan Reed (S 1) | 1.0 | 0 | 0 | 0 | 3 | 2 | 0.00 |
HBP_by S.Rice (D.Dietrich), by R.Carson (K.Skipworth).
T_2:53. A_3979.
Umpires_Home,James Hoye; First, CB Bucknor; Second, Mike Estabrook; Third, D.J. Reyburn.

