| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Miami (3-3) | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 8 | 13 | 2 |
| N.Y. Mets (2-3) | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 8 | 12 | 2 |
HR: MIA - C. Yelich (1),J. Mahoney (1),J. Mahoney (2) NYM - L. Duda (1),B. Bixler (1) |
Recap:
Brian Bixler hit a two-run home run and Zach Lutz drove in a pair of runs while Lucas Duda hit a homer and scored twice for the Mets. Starter Matt Harvey allowed one run on three hits and fanned four over 2 2/3 innings.
Harvey gave up a leadoff homerun to Marlins prospect Christian Yelich before settling down to strike out four in 2 2-3 innings, and the New York Mets and Miami tied 8-8 on Saturday.
"It was a little cold, a little tough getting a grip on the ball, but I have to get used to it," Harvey said on a day when temperatures hovered in the upper 50s and low 60s. "I did a lot of good things, did a lot of bad things. Still have some work to do, but other than that, everything feels good."
Harvey, who said he grew up pitching in snow in Connecticut, allowed one run, three hits and walked one. He immediately settled in after Yelich's home run, retiring five in a row - including three strikeouts.
"Obviously, the competitive edge doesn't want to give up any hits or runs or anything like that, but at the same time it's throwing some pitches I wouldn't throw in certain counts and I think in the third inning I kind of backed up some change-ups there," Harvey said.
Mets right fielder Lucas Duda homered and had two hits, one day after being scratched from the lineup for an undisclosed medial issue.
Duda, who had offseason wrist surgery and was 1 for 10 coming into the game, downplayed Saturday's success.
"There's no difference," Duda said. "I just think seeing more live pitching is a big factor. ... Just like when I went 0 for 4 with four strikeouts and today 2 for 3 it's just one day. Just keep working hard throughout the spring and get better."
Marlins third baseman Chone Figgins made two errors - one throwing and one fielding. .
Harvey said he paid close attention to Detroit Tigers pitcher Justin Verlander, who threw in Port St. Lucie on Friday. Harvey said his goal this season is to hit the 200-inning mark, which Verlander has done six straight years. ...
Mets starter Shaun Marcum, who has not pitched since the spring opener on Feb. 23, will pitch in a minor league game in Jupiter on Tuesday. Relievers LaTroy Hawkins and Pedro Feliciano also are scheduled to pitch in that game.
Box Score:
| Miami | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Christian Yelich LF | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | .462 |
| Kyle Jensen LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| Jake Marisnick CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .625 |
| Bryan Petersen CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rob Brantly C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Jake Realmuto C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Matt Downs 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .214 |
| Ed Lucas 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| Joe Mahoney 1B | 5 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 2 | .357 |
| Austin Kearns DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .091 |
| Chris Coghlan RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| Marcell Ozuna PR-RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Nick Green SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .300 |
| Chris Valaika SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| Chone Figgins 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Zack Cox 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
| Totals | 38 | 8 | 13 | 3 | 0 | 3 | 7 | 4 | 7 | |
| NY Mets | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Collin Cowgill CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Juan Lagares CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| Ruben Tejada SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Omar Quintanilla SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .444 |
| Wilmer Flores PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Wilfredo Tovar PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Ike Davis 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Brandon Hicks 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Marlon Byrd DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .385 |
| Landon Powell PH-DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Lucas Duda LF | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .231 |
| Jamie Hoffmann LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| Justin Turner 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
| Brian Bixler 2B | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .333 |
| Andrew Brown RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .154 |
| Mike Baxter RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .083 |
| Cesar Puello RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Anthony Recker C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| Travis d`Arnaud C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .455 |
| Zach Lutz 3B-1B | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .333 |
| Josh Satin 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
| Totals | 39 | 8 | 12 | 3 | 1 | 2 | 8 | 1 | 6 | |
E_C.Figgins 2, B.Bixler 2. LOB_Miami 9, NY Mets 5. 2B_C.Yelich, N.Green 2, L.Duda, T.d'Arnaud, Z.Lutz. 3B_O.Quintanilla. HR_C.Yelich (1) off M.Harvey, J.Mahoney (1) off C.McHugh, J.Mahoney (2) off H.Robles, L.Duda (1) off M.Dunn, B.Bixler (1) off D.Jennings. SF_J.Marisnick. GIDP_E.Lucas, C.Coghlan, C.Cowgill. DP_Miami 2 (M.Downs and J.Mahoney), (B.Petersen and E.Lucas); NY Mets 2 (J.Turner, R.Tejada and I.Davis), (B.Bixler, O.Quintanilla and Z.Lutz).
| Miami | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Alex Sanabia | 2.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Mitch Talbot | 2.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Chris Hatcher | 1.0 | 4 | 2 | 2 | 0 | 0 | 15.00 |
| Mike Dunn | 1.0 | 1 | 1 | 1 | 0 | 1 | 3.00 |
| A.J. Ramos | 1.0 | 4 | 3 | 3 | 0 | 2 | 6.75 |
| Dan Jennings (B 1) | 1.0 | 2 | 2 | 2 | 1 | 1 | 6.00 |
| Braulio Lara | 1.0 | 1 | 0 | 0 | 0 | 0 | 3.00 |
| NY Mets | IP | H | R | ER | BB | SO | ERA |
| Matt Harvey | 2.2 | 3 | 1 | 1 | 1 | 4 | 3.86 |
| Collin McHugh | 1.1 | 3 | 1 | 1 | 0 | 0 | 9.82 |
| Hansel Robles | 1.2 | 4 | 5 | 5 | 2 | 2 | 13.50 |
| Carlos Torres | 1.1 | 1 | 0 | 0 | 1 | 1 | 6.75 |
| Elvin Ramirez | 1.0 | 1 | 1 | 0 | 1 | 0 | 4.91 |
| Greg Burke | 1.0 | 1 | 0 | 0 | 0 | 1 | 6.75 |
PB_J.Realmuto.
WP_A.Sanabia, C.Hatcher, A.Ramos, H.Robles.
T_3:12. A_3957.
Umpires_Home,Chris Conroy; First, Gary Cederstrom; Second, James Hoye; Third, Mike Estabrook.

