| Final 10th | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
| N.Y. Mets (1-3-2) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 9 | 3 |
| Washington (1-3) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 11 | 1 |
HR: NYM - None WAS - None |
![]() | |
| Montero |
Stephen Strasburg struck out six batters and allowed just one run on three hits and two walks in his second start of the spring, as the Washington Nationals and New York Mets played to a 4-4 tie on Thursday.
Anthony Rendon registered two RBI, while Jayson Werth and Matt Skole each knocked in a run for the Nationals.
Omar Quintanilla, Mike Baxter and Brian Bixler recorded an RBI apiece for the Mets, who saw starter Rafael Montero allow one run on three hits over two full frames.
Other Mets Notes:
Travis d'Arnaud (.455) was 2-3 as he looks to get Starting Catching spot.
Collin Cowgill continues (.545) to impress as he was 2-4 in the two hole...
Jordany Valdespin (.455) lead off and was 2 for 3 with two singles..
Box Score:
| NY Mets | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordany Valdespin 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
| Wilmer Flores PR-2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Collin Cowgill CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .545 |
| Cesar Puello LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Mike Baxter RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 |
| Matt den Dekker CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Andrew Brown DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .100 |
| Jamie Hoffmann PH-DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| Kirk Nieuwenhuis CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .077 |
| Juan Lagares LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 |
| Travis d`Arnaud C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
| Landon Powell C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .400 |
| Juan Centeno C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brandon Hicks 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Reese Havens 3B-1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Omar Quintanilla SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .429 |
| Wilfredo Tovar SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Brian Bixler 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .222 |
| Josh Satin 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
| Totals | 37 | 4 | 9 | 1 | 0 | 0 | 3 | 4 | 14 | |
| Washington | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Denard Span CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .286 |
| Eury Perez RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .375 |
| Kurt Suzuki C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| Chris Snyder C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Jayson Werth RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Corey Brown CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .214 |
| Adam LaRoche 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chris Marrero 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .267 |
| Ian Desmond SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Zach Walters SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .214 |
| Danny Espinosa 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .222 |
| Will Rhymes PR-2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Tyler Moore LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
| Carlos Rivero PR-LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .071 |
| Anthony Rendon 3B | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .417 |
| Matt Skole PH-3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .200 |
| Chad Tracy DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Steve Lombardozzi PH-DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Totals | 42 | 4 | 11 | 4 | 0 | 0 | 4 | 4 | 9 | |
E_C.Puello, W.Tovar, B.Bixler. LOB_NY Mets 9, Washington 13. 2B_O.Quintanilla, D.Span, C.Marrero, D.Espinosa, A.Rendon. SF_M.Baxter. SB_M.den Dekker (1), D.Span 2 (2). CS_J.Valdespin, I.Desmond. DP_Washington 1 (K.Suzuki and A.Rendon).
| NY Mets | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Rafael Montero | 2.0 | 3 | 1 | 1 | 0 | 0 | 2.25 |
| Brandon Lyon | 1.0 | 0 | 1 | 1 | 1 | 1 | 5.40 |
| Josh Edgin | 2.0 | 2 | 1 | 0 | 0 | 2 | 3.00 |
| Elvin Ramirez | 1.0 | 2 | 1 | 1 | 2 | 1 | 6.75 |
| Scott Rice | 1.2 | 3 | 0 | 0 | 0 | 2 | 0.00 |
| Jeremy Hefner | 2.1 | 1 | 0 | 0 | 1 | 3 | 4.15 |
| Washington | IP | H | R | ER | BB | SO | ERA |
| Stephen Strasburg | 3.0 | 3 | 1 | 1 | 2 | 6 | 5.40 |
| Zach Duke | 2.0 | 3 | 1 | 0 | 0 | 2 | 0.00 |
| Yunesky Maya | 2.0 | 3 | 2 | 2 | 2 | 3 | 3.60 |
| Patrick McCoy | 1.0 | 0 | 0 | 0 | 0 | 0 | 13.50 |
| Ryan Mattheus | 2.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
HBP_by J.Hefner (E.Perez), by Y.Maya (J.Valdespin).
WP_S.Strasburg, Y.Maya.
T_3:25. A_4447.
Umpires_Home,Jeff Gosney; First, Hunter Wendelstedt; Second, None; Third, Ed Hickox.

