| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| St. Louis (12-11)« | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 0 |
| N.Y. Mets (9-11) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| W: M. Cleto (1-0) L: B. Lyon (0-1) S: J. Motte (1) HR: STL - D. Freese (2) NYM - None |
Recap:
Allen Craig's RBI single in the eighth inning proved to be the difference in St. Louis' 3-2 victory over the New York Mets on Thursday.David Freese had a solo home run and Adam Wainwright contributed a run scoring single in addition to his 4 2/3 innings of work in the start for the Cardinals. He struck out three and gave up two runs on three hits.
New York starter Jeremy Hefner struck out four and surrendered two runs on five hits over five frames. Matt den Dekker's two-run scoring triple in the fourth inning accounted for the Mets' only runs.
Box Score:
| St. Louis | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jon Jay CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .196 |
| Matt Carpenter 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .396 |
| Maikel Cleto P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Fernando Salas P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jason Motte P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Matt Holliday LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .182 |
| Adron Chambers PR-LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Allen Craig RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .316 |
| Matt Adams 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .271 |
| David Freese 3B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .259 |
| Ty Wigginton 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| Peter Kozma SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .340 |
| Tony Cruz C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| Rob Johnson C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Adam Wainwright P | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
| Randy Choate P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Seth Maness P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Shane Robinson PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
| Kolten Wong 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
| Totals | 31 | 3 | 7 | 1 | 0 | 1 | 3 | 6 | 5 | |
| NY Mets | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Marlon Byrd RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
| Brian Bixler 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .300 |
| Ruben Tejada SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .118 |
| Collin Cowgill CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 |
| Ike Davis 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .342 |
| Brandon Hicks 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .135 |
| Zach Lutz 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .311 |
| Lucas Duda LF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .256 |
| Jamie Hoffmann LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| John Buck C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .320 |
| Travis d`Arnaud C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| Matt den Dekker CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | .220 |
| Brandon Lyon P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bobby Parnell P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Omar Quintanilla 2B-SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .212 |
| Jeremy Hefner P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| LaTroy Hawkins P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Justin Turner PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .310 |
| Scott Rice P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mike Baxter RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .152 |
| Totals | 35 | 2 | 8 | 1 | 1 | 0 | 2 | 6 | 9 | |
LOB_St. Louis 7, NY Mets 13. 2B_M.Holliday, L.Duda. 3B_M.den Dekker. HR_D.Freese (2) off J.Hefner. CS_P.Kozma. GIDP_M.Holliday, T.Wigginton. DP_NY Mets 2 (R.Tejada, O.Quintanilla and I.Davis), (O.Quintanilla, R.Tejada and B.Hicks).
| St. Louis | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Adam Wainwright | 4.2 | 3 | 2 | 2 | 3 | 3 | 3.00 |
| Randy Choate | 0.0 | 2 | 0 | 0 | 0 | 0 | 3.38 |
| Seth Maness | 1.1 | 2 | 0 | 0 | 0 | 1 | 3.86 |
| Maikel Cleto (W 1-0) | 1.0 | 1 | 0 | 0 | 1 | 2 | 1.59 |
| Fernando Salas | 1.0 | 0 | 0 | 0 | 1 | 2 | 1.13 |
| Jason Motte (S 1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 5.00 |
| NY Mets | IP | H | R | ER | BB | SO | ERA |
| Jeremy Hefner | 5.0 | 5 | 2 | 2 | 3 | 4 | 3.10 |
| LaTroy Hawkins | 1.0 | 0 | 0 | 0 | 2 | 1 | 0.00 |
| Scott Rice | 1.0 | 0 | 0 | 0 | 0 | 0 | 4.15 |
| Brandon Lyon (L 0-1) | 1.0 | 2 | 1 | 1 | 1 | 0 | 2.70 |
| Bobby Parnell | 1.0 | 0 | 0 | 0 | 0 | 0 | 2.79 |
HBP_by R.Choate (L.Duda).
T_2:50. A_5785.
Umpires_Home,Mike Estabrook; First, Jerry Meals; Second, Ed Hickox; Third, Chris Conroy.
