| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Atlanta (13-11)« | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 0 |
| N.Y. Mets (7-10) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| W: J. Teheran (2-1) L: S. Rice (0-2) S: A. Varvaro (2) HR: ATL - C. Johnson (3) NYM - J. Valdespin (4) |
Recap:
Chris Johnson went 3-for-4 with a solo homer and Freddie Freeman drove in the deciding run with a single in the sixth inning, as the Atlanta Braves edged the New York Mets, 2-1, on Sunday.
Julio Teheran lasted six innings, allowing three hits and one run, while striking out seven batters for Atlanta.
Jordany Valdespin went 2-for-2 and accounted for New York's only run with a solo homer in the first inning as the Mets only managed three hits. Starter Jon Niese tossed five innings of two-hit ball and was charged with one run, while striking out four in defeat.
Box Score:
| Atlanta | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Schafer CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
| Gerald Laird C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .100 |
| Christian Bethancourt C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
| Freddie Freeman 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .327 |
| Joe Terdoslavich 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
| Dan Uggla 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .196 |
| Blake DeWitt 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 |
| Chris Johnson 3B | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
| Jordan Parraz RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .294 |
| Ramiro Pena SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .281 |
| Jose Constanza LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Evan Gattis LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .378 |
| David Rohm LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Julio Teheran P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Juan Francisco PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .326 |
| Luis Avilan P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dusty Hughes P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Anthony Varvaro P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 2 | 8 | 0 | 0 | 1 | 2 | 1 | 8 | |
| NY Mets | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Jordany Valdespin 2B | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .378 |
| Brandon Hicks PH-1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .133 |
| Collin Cowgill LF-CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .293 |
| Bobby Parnell P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ike Davis 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .364 |
| Daniel Muno 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Marlon Byrd RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .324 |
| Andrew Brown RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
| Zach Lutz 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .314 |
| Landon Powell C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .190 |
| Brian Bixler SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
| Matt den Dekker CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .212 |
| Jamie Hoffmann PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 |
| Juan Tejeda SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Robert Carson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Darrell Ceciliani CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jon Niese P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Lucas Duda PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
| Scott Rice P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brandon Lyon P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pedro Feliciano P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Anthony Recker C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .471 |
| Totals | 29 | 1 | 3 | 1 | 0 | 1 | 1 | 4 | 8 | |
LOB_Atlanta 6, NY Mets 5. 2B_I.Davis. HR_C.Johnson (3) off J.Niese, J.Valdespin (4) off J.Teheran. S_G.Laird. SB_J.Schafer (3). GIDP_E.Gattis, C.Cowgill. DP_Atlanta 1 (B.DeWitt and J.Terdoslavich); NY Mets 1 (D.Muno, B.Bixler and B.Hicks).
| Atlanta | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Julio Teheran (W 2-1) | 6.0 | 3 | 1 | 1 | 2 | 7 | 1.35 |
| Luis Avilan | 1.0 | 0 | 0 | 0 | 0 | 0 | 3.24 |
| Dusty Hughes | 1.0 | 0 | 0 | 0 | 1 | 0 | 1.29 |
| Anthony Varvaro (S 2) | 1.0 | 0 | 0 | 0 | 1 | 1 | 5.00 |
| NY Mets | IP | H | R | ER | BB | SO | ERA |
| Jon Niese | 5.0 | 2 | 1 | 1 | 1 | 4 | 3.18 |
| Scott Rice (L 0-2) | 0.2 | 2 | 1 | 1 | 0 | 1 | 4.70 |
| Brandon Lyon | 1.0 | 1 | 0 | 0 | 0 | 2 | 1.59 |
| Pedro Feliciano | 0.1 | 1 | 0 | 0 | 0 | 0 | 2.70 |
| Robert Carson | 1.1 | 2 | 0 | 0 | 0 | 1 | 4.82 |
| Bobby Parnell | 0.2 | 0 | 0 | 0 | 0 | 0 | 3.52 |
WP_J.Niese.
T_2:34. A_6761.
Umpires_Home,Chris Segal; First, Ed Hickox; Second, Mike Estabrook; Third, Jeff Gosney.
