| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Miami (8-10)« | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 9 | 0 |
| N.Y. Mets (7-9) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 |
| W: H. Alvarez (1-0) L: S. Marcum (0-1) S: M. Dunn (1) HR: MIA - C. Yelich (4) NYM - None |
Recap:
Christian Yelich homered and Chris Coghlan finished 2-for-4 with an RBI triple and a run scored, leading Miami to a 4-2 win over the New York Mets.
Placido Polanco stroked a pair of hits in the victory, while Casey Kotchman picked up two hits with a run scored. Chone Figgins also drove in a run.
Henderson Alvarez yielded one run on three hits in 3 2/3 innings to notch the win.
Shaun Marcum went four innings in the start for the Mets and was tagged for a pair of runs on five hits.
New York's Justin Turner suffered a sprained ankle starting at third for the injured David Wright, who has been shut down for a few days to recover from a strained intercostal muscle he sustained at the World Baseball Classic.
Box Score:
| Miami | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Juan Pierre LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .314 |
| Chone Figgins RF | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .304 |
| Placido Polanco 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .462 |
| Nick Green 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
| Rob Brantly C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
| Kyle Skipworth C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .190 |
| Justin Ruggiano CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| Christian Yelich CF | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .368 |
| Chris Coghlan RF-LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | .318 |
| Donovan Solano 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .432 |
| Ed Lucas 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .176 |
| Casey Kotchman 1B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .448 |
| Adeiny Hechavarria SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .147 |
| Chris Valaika SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .107 |
| Henderson Alvarez SP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kevin Slowey P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Bryan Petersen PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .063 |
| Mike Dunn P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 4 | 9 | 2 | 1 | 1 | 4 | 3 | 5 | |
| NY Mets | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Mike Baxter RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .133 |
| Justin Turner 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Brandon Hicks 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .133 |
| Ike Davis 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .367 |
| Zach Lutz 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .344 |
| Marlon Byrd CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .355 |
| Matt den Dekker CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .226 |
| Lucas Duda LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .229 |
| Greg Burke P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jeurys Familia P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dylan Owen P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Collin Cowgill PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .324 |
| Travis d`Arnaud C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .308 |
| Anthony Recker C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
| Brian Bixler 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
| Omar Quintanilla SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .231 |
| Shaun Marcum SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brandon Lyon P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ruben Tejada PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| Pedro Feliciano P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Andrew Brown LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .172 |
| Totals | 30 | 2 | 5 | 2 | 0 | 0 | 2 | 3 | 7 | |
E_J.Turner. LOB_Miami 7, NY Mets 4. 2B_P.Polanco, C.Kotchman, M.Byrd, T.d'Arnaud. 3B_C.Coghlan. HR_C.Yelich (4) off J.Familia. SB_M.Baxter (2). CS_B.Petersen. GIDP_N.Green, I.Davis, L.Duda.
| Miami | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Henderson Alvarez (W 1-0) | 3.2 | 3 | 1 | 1 | 1 | 1 | 4.15 |
| Kevin Slowey | 4.1 | 2 | 1 | 1 | 2 | 4 | 2.63 |
| Mike Dunn (S 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 1.13 |
| NY Mets | IP | H | R | ER | BB | SO | ERA |
| Shaun Marcum (L 0-1) | 4.0 | 5 | 2 | 2 | 1 | 0 | 4.66 |
| Brandon Lyon | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.93 |
| Pedro Feliciano | 1.0 | 1 | 1 | 1 | 0 | 2 | 3.00 |
| Greg Burke | 1.0 | 1 | 0 | 0 | 0 | 1 | 4.15 |
| Jeurys Familia | 1.1 | 2 | 1 | 1 | 3 | 2 | 3.24 |
| Dylan Owen | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
WP_J.Familia.
T_2:44. A_4718.
Umpires_Home,D.J. Reyburn; First, Gary Cederstrom; Second, Jerry Meals; Third, Sean Barber.
