| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Detroit (11-8)« | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 0 |
| N.Y. Mets (6-8) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
| W: D. Fister (1-2) L: D. Gee (0-1) HR: DET - M. Tuiasosopo (1) NYM - None |
Recap:
Matt Tuiasosopo clubbed a two-run homer and finished with three RBI, as the Detroit Tigers pounded Dillon Gee for six runs on their way to a 9-1 victory over the New York Mets.
Miguel Cabrera went 2-for-4 with two RBI and Alex Avila drove in a pair for Detroit, which got four solid innings from starter Doug Fister. He struck out four and allowed just one run on three hits.
Gee only lasted two innings for New York, walking four and giving up four hits. Anthony Recker drove in the lone run for the Mets with an RBI single.
Box Score:
| Detroit | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Quintin Berry CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
| Tyler Collins PR-RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| Andy Dirks LF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .290 |
| Jeff Kobernus LF-CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .256 |
| Miguel Cabrera 3B | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .320 |
| Kevin Russo 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .346 |
| Victor Martinez DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .229 |
| Matt Tuiasosopo 1B | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 2 | .259 |
| Alex Avila C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .267 |
| Bryan Holaday C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Avisail Garcia RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .212 |
| Nick Castellanos PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .381 |
| Omar Infante 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .278 |
| Hernan Perez 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Danny Worth SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Argenis Diaz PH-SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| Totals | 38 | 9 | 11 | 1 | 0 | 1 | 9 | 4 | 6 | |
| NY Mets | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Jordany Valdespin LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .367 |
| Jamie Hoffmann LF-RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Justin Turner 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
| Wilmer Flores 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Ike Davis 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
| Josh Satin 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .625 |
| Marlon Byrd DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .357 |
| Andrew Brown PR-DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
| Mike Baxter RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .125 |
| Brandon Hicks PH-3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .120 |
| Zach Lutz 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .333 |
| Anthony Recker C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .533 |
| Landon Powell C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .222 |
| Matt den Dekker CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .233 |
| Collin Cowgill PH-CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .355 |
| Ruben Tejada SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
| Brian Bixler SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .348 |
| Totals | 32 | 1 | 6 | 0 | 0 | 0 | 1 | 5 | 8 | |
E_Z.Lutz, B.Bixler. LOB_Detroit 9, NY Mets 9. 2B_M.Tuiasosopo. HR_M.Tuiasosopo (1) off D.Gee. SF_A.Avila. SB_A.Dirks (3), O.Infante (1). GIDP_V.Martinez, R.Tejada. DP_Detroit 1 (D.Worth and M.Tuiasosopo); NY Mets 1 (B.Bixler, W.Flores and J.Satin).
| Detroit | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Doug Fister (W 1-2) | 4.0 | 3 | 1 | 1 | 2 | 4 | 8.18 |
| Casey Crosby | 2.0 | 2 | 0 | 0 | 1 | 1 | 1.29 |
| Phil Coke | 1.0 | 0 | 0 | 0 | 0 | 0 | 3.86 |
| Darin Downs | 1.0 | 1 | 0 | 0 | 2 | 2 | 1.00 |
| Bruce Rondon | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.05 |
| NY Mets | IP | H | R | ER | BB | SO | ERA |
| Dillon Gee (L 1-1) | 2.0 | 3 | 6 | 6 | 4 | 0 | 6.55 |
| LaTroy Hawkins | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Josh Edgin | 1.2 | 4 | 3 | 2 | 0 | 1 | 4.70 |
| Greg Burke | 1.1 | 1 | 0 | 0 | 0 | 2 | 4.70 |
| Pedro Feliciano | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Scott Rice | 1.0 | 1 | 0 | 0 | 0 | 1 | 3.86 |
| Robert Carson | 1.0 | 0 | 0 | 0 | 0 | 1 | 5.63 |
HBP_by D.Gee (M.Tuiasosopo,A.Garcia).
WP_D.Gee 3.
T_3:08. A_6634.
Umpires_Home,Chris Segal; First, Ed Hickox; Second, Mike Estabrook; Third, Sean Barber.

