| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| N.Y. Mets (6-7) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 8 | 3 |
| Washington (7-8)« | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | x | 8 | 10 | 1 |
| W: D. Storen (1-0) L: B. Parnell (0-1) HR: NYM - C. Cowgill (2) WAS - B. Harper (3) |
Recap:
Bryce Harper hit a three-run home run in the first inning, drove in four runs and scored twice to lead the Washington Nationals to an 8-5 win over the New York Mets in spring training action.
Danny Espinosa and Denard Span also reached home twice, while Jayson Werth and Tyler Moore scored once for the Nationals, who went 5-for-6 with runners in scoring position.
Jordan Zimmermann got the start for Washington, allowing three runs -- one earned -- on four hits and had six strikeouts over 4 2/3 innings.
Colin Cowgill hit a solo shot off Drew Storen in the seventh inning for the Mets. Ike Davis, Marlon Byrd, Brian Bixler and Wilmer Flores each scored once.
Mets starter Matt Harvey allowed three runs -- two earned -- and fanned six in four innings.
Box Score:
| NY Mets | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Collin Cowgill CF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .379 |
| Matt den Dekker CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| Justin Turner 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .292 |
| Robert Carson RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Landon Powell C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Ike Davis 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
| Andrew Brown LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| Bobby Parnell RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Marlon Byrd RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .370 |
| Josh Satin 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .625 |
| Lucas Duda LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .233 |
| Carlos Torres RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Travis d`Arnaud C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
| LaTroy Hawkins RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jamie Hoffmann RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| Omar Quintanilla SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .273 |
| Brandon Hicks SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 |
| Brian Bixler 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .364 |
| Matt Harvey SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Wilmer Flores PH-3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .150 |
| Totals | 36 | 5 | 8 | 0 | 1 | 1 | 3 | 2 | 9 | |
| Washington | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Denard Span CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .160 |
| Jayson Werth RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
| Tyler Moore RF | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .263 |
| Bryce Harper LF | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | .444 |
| Ryan Zimmerman DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .474 |
| Adam LaRoche 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .111 |
| Steve Lombardozzi 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .189 |
| Ian Desmond SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .258 |
| Danny Espinosa 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| Wilson Ramos C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| Kurt Suzuki C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .278 |
| Chad Tracy 3B-1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .185 |
| Totals | 35 | 8 | 10 | 1 | 0 | 1 | 7 | 3 | 6 | |
E_J.Turner, L.Duda, M.Harvey, A.LaRoche. LOB_NY Mets 6, Washington 5. 2B_D.Espinosa. 3B_B.Bixler. HR_C.Cowgill (2) off D.Storen, B.Harper (3) off M.Harvey.
| NY Mets | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Matt Harvey | 4.0 | 3 | 3 | 2 | 1 | 6 | 2.77 |
| Robert Carson | 1.0 | 0 | 0 | 0 | 0 | 0 | 6.43 |
| LaTroy Hawkins | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Bobby Parnell (L 0-1;B 1) | 1.0 | 4 | 4 | 3 | 1 | 0 | 3.86 |
| Carlos Torres | 1.0 | 2 | 1 | 1 | 0 | 0 | 12.00 |
| Washington | IP | H | R | ER | BB | SO | ERA |
| Jordan Zimmermann | 4.2 | 4 | 3 | 1 | 2 | 6 | 7.90 |
| Craig Stammen | 1.1 | 1 | 0 | 0 | 0 | 1 | 5.00 |
| Drew Storen (W 1-0) | 1.0 | 2 | 1 | 1 | 0 | 1 | 3.00 |
| Ryan Mattheus | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.57 |
| Jeremy Accardo | 1.0 | 1 | 1 | 1 | 0 | 0 | 4.50 |
T_2:39. A_3908.
Umpires_Home,Hunter Wendelstedt; First, Gary Cederstrom; Second, Paul Nauert; Third, Lance Barksdale.

