Recap:
Miguel Cabrera went 3-for-4 with two homers and three RBI as Venezuela recorded 20 hits to down the New York Mets, 14-10, on Wednesday in its tune up for the World Baseball Classic.
Gerardo Parra added a three-run homer and had four RBI, Omar Infante went 2- for-4 and plated three runs, while Salvador Perez contributed three hits and an RBI for Venezuela, which will begin round-robin play against the Dominican Republic on Thursday.
Starter Ramon Ramirez pitched well and didn't give up a hit over three innings, but the Mets put up seven runs in the fifth -- tagging Wil Ledezma for four runs before scoring three against Romulo Sanchez.
New York starter Jon Niese only lasted 2 1/3 innings, surrendering four runs on six hits. Marlon Byrd had a three-run homer and Colin Cowgill went 3-for-4 with a pair of doubles and two RBI in the setback.
Box Score:
| Venezuela | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Elvis Andrus DH | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Asdrubal Cabrera SS | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
| Miguel Cabrera 1B | 4 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 1 | .360 |
| Ramon Hernandez 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| Pablo Sandoval 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Mario Lisson 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Carlos Gonzalez RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .438 |
| Alex Romero RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Salvador Perez C | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .440 |
| Miguel Montero C | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
| Martin Prado LF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .318 |
| Gerardo Parra CF | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | .273 |
| Omar Infante 2B | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | .278 |
| Marco Scutaro 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| Totals | 45 | 14 | 20 | 2 | 0 | 3 | 14 | 5 | 3 | |
| NY Mets | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Mike Baxter RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .150 |
| Cesar Puello RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
| Collin Cowgill DH | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | .500 |
| Anthony Recker PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .429 |
| Ike Davis 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .188 |
| Brandon Hicks PH-1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .067 |
| Marlon Byrd CF | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .389 |
| Jordany Valdespin CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
| Brandon Nimmo PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lucas Duda LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .158 |
| Cory Vaughn LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Justin Turner 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .389 |
| Wilmer Flores 2B-3B | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .182 |
| John Buck C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .154 |
| Travis d`Arnaud C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .375 |
| Zach Lutz 3B | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .250 |
| Matthew Reynolds SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ruben Tejada SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .154 |
| Wilfredo Tovar SS-2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
| Totals | 36 | 10 | 10 | 2 | 0 | 2 | 9 | 5 | 9 | |
E_M.Lisson, J.Turner. LOB_Venezuela 9, NY Mets 6. 2B_C.Gonzalez, O.Infante, C.Cowgill 2. HR_M.Cabrera (4) off C.Torres, G.Parra (2) off C.Torres, M.Cabrera (5) off E.Ramirez, M.Byrd (1) off R.Sanchez, W.Flores (1) off E.Gonzalez. GIDP_E.Andrus, C.Gonzalez, M.Baxter, J.Turner. DP_NY Mets 2 (R.Tejada, J.Turner and I.Davis), (J.Turner, R.Tejada and I.Davis).
| Venezuela | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Ramon A. Ramirez (W 1-0) | 3.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| Wil Ledezma | 1.0 | 2 | 4 | 4 | 3 | 2 | 36.00 |
| Romulo Sanchez | 1.0 | 2 | 3 | 3 | 1 | 0 | 27.00 |
| Deolis Guerra | 1.0 | 3 | 2 | 2 | 0 | 2 | 12.46 |
| Juan Rincon | 1.2 | 2 | 0 | 0 | 0 | 2 | 0.00 |
| Enrique Gonzalez | 1.1 | 1 | 1 | 1 | 0 | 2 | 6.75 |
| NY Mets | IP | H | R | ER | BB | SO | ERA |
| Jon Niese (L 0-1) | 2.1 | 6 | 4 | 4 | 2 | 1 | 6.14 |
| Carlos Torres | 1.2 | 7 | 7 | 7 | 1 | 1 | 14.14 |
| Elvin Ramirez | 2.0 | 3 | 2 | 2 | 1 | 0 | 6.35 |
| Hansel Robles | 1.0 | 3 | 1 | 1 | 0 | 0 | 12.71 |
| Scott Atchison | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jeurys Familia | 1.0 | 0 | 0 | 0 | 1 | 1 | 3.60 |
Ledezma pitched to 4 batters in the 5th.
HBP_by R.Sanchez (R.Tejada), by D.Guerra (Z.Lutz).
WP_J.Niese, H.Robles, J.Familia.
BK_J.Rincon.
T_3:30. A_2647.
Umpires_Home,Chris Segal; First, D.J. Reyburn; Second, Chris Conroy; Third, Sean Barber.

