| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Atlanta (5-6)« | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 12 | 1 |
| N.Y. Mets (2-5) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
HR: ATL - J. Upton (2),C. Johnson (2) NYM - None
Recap:
Hudson allowed six hits and a run while throwing 80 pitches over four innings Monday, leading the Atlanta Braves to a 4-2 win over the New York Mets.
"About 75 of those 80 were stressful pitches," Hudson said.
Justin Upton and Chris Johnson each hit solo home runs for the Braves. Marlon Byrd drove in both runs for the Mets.
Hudson gave up a hit to the first or second batter in each inning and often found himself in tough spots.
"It was good work for me," Hudson said. "I was able to pretty much have big situation pitches a lot - every inning. I was able to work out of most of them and make a good pitch here and there. It was a great work day,
"I just wouldn't be happy with it at all if it was June," he said. "That's what spring training's for, I guess."
Hudson got some help from catching prospect Christian Bethancourt, who threw out two base runners. And Bethancourt nearly hit Hudson while throwing out Mets outfielder Collin Cowgill in the first inning.
"He's really good back there," Hudson said. "He threw out a couple guys, he almost threw me out once. He pulled a Benito Santiago on me from his knees. I thought I was low enough, but I wasn't. He's only going to get better."
Mets starter Jeremy Hefner, who could be in the mix for a rotation spot if Johan Santana starts the season on the disabled list, went three innings, allowing three hits - including Upton's homer - and struck out two.
"First and foremost, I want Johan to be healthy," Hefner said. "He's a leader of this team. If something happens and he's not able to go, then obviously that would maybe fall on my shoulders. I'm going to prepare to go out and give it my best whenever my name's called. And whatever happens with Johan will take of itself."
The Braves took a 1-0 lead in the top of the first when Upton hit a high fastball well over the left field fence. Johnson, who went 3 for 3, connected in the seventh.
Byrd, a non-roster invitee, continued his strong spring, had a hit and is batting .400 in six Grapefruit League games.
"He's done a great job," Mets manager Terry Collins said. "One of the things I think, for sure, we're excited about seeing is his steadiness in the clubhouse and everything else, being a veteran guy. He did play winter ball until a week before spring training. That helps him coming in here, but I like a lot of the things I see."
Box Score:
| Atlanta | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Reed Johnson LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
| Jordan Schafer CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .300 |
| Jason Heyward RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Jordan Parraz RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Justin Upton DH | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .333 |
| Evan Gattis PH-DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
| B.J. Upton CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .318 |
| Joe Terdoslavich LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .647 |
| Juan Francisco 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Joe Leonard 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
| Chris Johnson 1B | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | .421 |
| Ernesto Mejia 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| Blake DeWitt 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| Sean Kazmar PR-2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tyler Pastornicky SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .421 |
| Elmer Reyes SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Christian Bethancourt C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Matt Pagnozzi C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Totals | 36 | 4 | 12 | 1 | 0 | 2 | 4 | 1 | 7 | |
| NY Mets | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Matt den Dekker CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
| Juan Lagares CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Collin Cowgill DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .450 |
| Ike Davis 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .214 |
| Brandon Hicks 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .077 |
| Marlon Byrd RF | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .400 |
| Mike Baxter RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| Lucas Duda LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .176 |
| Travis d`Arnaud C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .429 |
| Anthony Recker C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Justin Turner 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Wilmer Flores 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .111 |
| Zach Lutz 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
| Brian Bixler 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 |
| Ruben Tejada SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .182 |
| Wilfredo Tovar SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
| Totals | 31 | 2 | 8 | 1 | 0 | 0 | 2 | 3 | 8 | |
E_B.DeWitt, W.Tovar. LOB_Atlanta 6, NY Mets 7. 2B_B.DeWitt, I.Davis. HR_J.Upton (2) off J.Hefner, C.Johnson (2) off D.Gorski. SF_M.Byrd. SB_S.Kazmar (1), M.den Dekker (2). CS_T.Pastornicky, C.Cowgill, J.Turner. GIDP_J.Schafer, B.DeWitt, W.Tovar. DP_Atlanta 2 (C.Bethancourt and J.Francisco), (E.Reyes, S.Kazmar and E.Mejia); NY Mets 2 (J.Turner and I.Davis), (B.Hicks and W.Tovar).
| Atlanta | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Tim Hudson | 4.0 | 6 | 2 | 2 | 1 | 2 | 4.00 |
| Luis Avilan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| David Carpenter (W 1-0) | 1.0 | 0 | 0 | 0 | 0 | 2 | 12.27 |
| David Hale | 2.0 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| Alex Wood (S 1) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| NY Mets | IP | H | R | ER | BB | SO | ERA |
| Jeremy Hefner | 3.0 | 3 | 1 | 1 | 0 | 2 | 3.68 |
| Rafael Montero (B 1) | 2.0 | 3 | 1 | 1 | 0 | 1 | 3.00 |
| Jeurys Familia | 1.0 | 0 | 0 | 0 | 1 | 0 | 4.50 |
| Darin Gorski (L 0-2) | 1.0 | 3 | 1 | 1 | 0 | 2 | 9.00 |
| Josh Edgin | 1.0 | 2 | 1 | 1 | 0 | 1 | 4.50 |
| Bobby Parnell | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
PB_M.Pagnozzi.
HBP_by T.Hudson (I.Davis).
WP_D.Hale.
T_2:56. A_4012.
Umpires_Home,Sean Barber; First, Angel Hernandez; Second, Ed Hickox; Third, Chris Segal.
