Francisco Rodriguez, who remains unsigned and said he is open to returning to the Mets to finish what he started.“Think about once again to come back, and redeem myself, that would be great because I got to be realistic and honest,” said Rodriguez, who is playing for Venezuela in the World Baseball Classic. “You’d have to be real blind not to see that I failed when I was there. That’s not even a question. Definitely, to get one more shot, go back and get it done, that would be great.”
Rodriguez said he would love to be the closer, but would take another role if needed.
“I have to prove what I’m capable of as far as how is my body, how healthy,” he said before the Venezuelan team faced the Mets in an exhibition game. “Do I want to close again, definitely, no doubt in my mind.”
Rodriguez said his agent spoke to the Mets over the winter, but not recently.
Frank Francisco, the Mets closer for most of last year, is owed $6.5 million this season. But he has not pitched so far this spring. Bobby Parnell, who has had mixed success finishing games, is expected to be the closer for now.
K-Rod's Career Stats:
| Year | Tm | W | L | G | GF | SV | IP | H | R | ER | HR | BB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | ANA | 0 | 0 | 0.00 | 5 | 4 | 0 | 5.2 | 3 | 0 | 0 | 0 | 2 |
| 2003 | ANA | 8 | 3 | 3.03 | 59 | 23 | 2 | 86.0 | 50 | 30 | 29 | 12 | 35 |
| 2004 | ANA | 4 | 1 | 1.82 | 69 | 29 | 12 | 84.0 | 51 | 21 | 17 | 2 | 33 |
| 2005 | LAA | 2 | 5 | 2.67 | 66 | 58 | 45 | 67.1 | 45 | 20 | 20 | 7 | 32 |
| 2006 | LAA | 2 | 3 | 1.73 | 69 | 58 | 47 | 73.0 | 52 | 16 | 14 | 6 | 28 |
| 2007 | LAA | 5 | 2 | 2.81 | 64 | 56 | 40 | 67.1 | 50 | 22 | 21 | 3 | 34 |
| 2008 | LAA | 2 | 3 | 2.24 | 76 | 69 | 62 | 68.1 | 54 | 21 | 17 | 4 | 34 |
| 2009 | NYM | 3 | 6 | 3.71 | 70 | 66 | 35 | 68.0 | 51 | 34 | 28 | 7 | 38 |
| 2010 | NYM | 4 | 2 | 2.20 | 53 | 46 | 25 | 57.1 | 45 | 14 | 14 | 3 | 21 |
| 2011 | TOT | 6 | 2 | 2.64 | 73 | 36 | 23 | 71.2 | 67 | 22 | 21 | 4 | 26 |
| 2011 | NYM | 2 | 2 | 3.16 | 42 | 34 | 23 | 42.2 | 44 | 15 | 15 | 3 | 16 |
| 2011 | MIL | 4 | 0 | 1.86 | 31 | 2 | 0 | 29.0 | 23 | 7 | 6 | 1 | 10 |
| 2012 | MIL | 2 | 7 | 4.38 | 78 | 13 | 3 | 72.0 | 65 | 37 | 35 | 8 | 31 |
| 11 Yrs | 38 | 34 | 2.70 | 682 | 458 | 294 | 720.2 | 533 | 237 | 216 | 56 | 314 | |
