| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Detroit (3-4) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 12 | 1 |
| N.Y. Mets (2-3) « | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | x | 6 | 10 | 0 |
W: G. Germen (1-0) L: B. Rondon (0-1)
HR: DET - A. Garcia (1) NYM - None |
Recap:
Justin Turner registered two RBI and a run scored on Friday, as the New York Mets defeated the Detroit Tigers, 6-2, in spring training action.
David Wright and Marlon Byrd added an RBI and a run scored apiece for the Mets, who saw starter Jon Niese toss three scoreless innings of three-hit ball.
Detroit starter Justin Verlander struck out three over three perfect frames, while Bruce Rondon was tagged with the loss after giving up a run on two hits and a walk in an inning of relief work.
Avisail Garcia clubbed a two-run home run to account for Detroit's offense.
Box Score:
| Detroit | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Kobernus 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .316 |
| Hernan Perez 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Andy Dirks LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .167 |
| Nick Castellanos LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 |
| Victor Martinez DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Tyler Collins PH-DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 |
| Prince Fielder 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
| Matt Tuiasosopo PR-1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brayan Pena C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| Brad Davis C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kevin Russo CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .500 |
| Avisail Garcia RF | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .250 |
| Don Kelly 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Argenis Diaz SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .400 |
| Eugenio Suarez SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 36 | 2 | 12 | 1 | 0 | 1 | 2 | 1 | 8 | |
| NY Mets | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Jordany Valdespin DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .429 |
| Collin Cowgill PH-DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .538 |
| Ruben Tejada SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
| Brandon Hicks SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| David Wright 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
| Brian Bixler 3B | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
| Ike Davis 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Zach Lutz 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 |
| Marlon Byrd RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .455 |
| Andrew Brown RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
| Kirk Nieuwenhuis CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .063 |
| Lucas Duda LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| John Buck C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .125 |
| Anthony Recker C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
| Justin Turner 2B | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .364 |
| Wilmer Flores PR-2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Matt den Dekker CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
| Totals | 33 | 6 | 10 | 3 | 0 | 0 | 5 | 2 | 6 | |
E_J.Kobernus. LOB_Detroit 8, NY Mets 7. 2B_K.Russo, C.Cowgill, M.Byrd, A.Recker. HR_A.Garcia (1) off G.Germen. S_R.Tejada. SB_J.Valdespin (1), K.Nieuwenhuis (1), J.Turner (1). CS_J.Kobernus, W.Flores. GIDP_T.Collins, B.Pena, D.Kelly. DP_New York 3 (J.Turner, R.Tejada and I.Davis), (R.Tejada and I.Davis), (R.Tejada, J.Turner and I.Davis).
| Detroit | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Justin Verlander | 3.0 | 0 | 0 | 0 | 0 | 3 | 1.80 |
| Luke Putkonen | 1.0 | 3 | 2 | 1 | 0 | 1 | 2.25 |
| Bruce Rondon (L 0-1) | 1.0 | 2 | 1 | 1 | 1 | 1 | 3.38 |
| Duane Below | 1.0 | 2 | 2 | 2 | 0 | 0 | 21.00 |
| Brayan Villarreal | 1.0 | 2 | 1 | 1 | 1 | 0 | 3.00 |
| Al Alburquerque | 1.0 | 1 | 0 | 0 | 0 | 1 | 3.00 |
| NY Mets | IP | H | R | ER | BB | SO | ERA |
| Jon Niese | 3.0 | 3 | 0 | 0 | 0 | 3 | 1.80 |
| Jeurys Familia | 1.0 | 1 | 0 | 0 | 0 | 2 | 6.00 |
| Gonzalez Germen (W 1-0;B 1) | 1.0 | 5 | 2 | 2 | 0 | 0 | 13.50 |
| Aaron Laffey | 1.2 | 3 | 0 | 0 | 1 | 2 | 0.00 |
| Scott Atchison | 1.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Bobby Parnell | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
HBP_by D.Below (K.Nieuwenhuis).
WP_B.Rondon, A.Laffey.
BK_A.Laffey.
T_2:36. A_4867.
Umpires_Home,D.J. Reyburn; First, James Hoye; Second, none; Third, Chris Conroy.
