| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| N.Y. Mets (10-11)« | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 9 | 1 |
| Miami (10-13) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
| W: R. Carson (1-0) L: R. Webb (0-1) S: S. Rice (1) HR: NYM - None MIA - None |
Recap:
Josh Rodriguez hit a tie-breaking two-run single in the eighth inning, boosting the New York Mets to a 4-2 spring training win over the Miami Marlins.
Mets starter Jon Niese gave up four hits and a pair of runs over five innings. He walked four and fanned five.
Ricky Nolasco started for the Marlins and allowed four hits and a run over six frames.
Rob Brantly and Nick Green each knocked in a run for the Marlins in the fourth inning.
Box Score:
| NY Mets | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordany Valdespin 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .347 |
| Matt den Dekker CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| Collin Cowgill CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .286 |
| Robert Carson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Scott Atchison P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mike Wilson PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Scott Rice P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mike Baxter RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
| Jamie Hoffmann RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 |
| Andrew Brown LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .237 |
| Zach Lutz LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 |
| Anthony Recker C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .391 |
| Landon Powell C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .160 |
| Brandon Hicks 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .135 |
| Eric Campbell 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Omar Quintanilla SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
| Brian Bixler 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .303 |
| Jon Niese P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| LaTroy Hawkins P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pedro Feliciano P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Josh Rodriguez PH-2B | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .500 |
| Totals | 34 | 4 | 9 | 2 | 1 | 0 | 4 | 3 | 9 | |
| Miami | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Juan Pierre LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .319 |
| Placido Polanco 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .370 |
| Matt Downs 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .128 |
| Giancarlo Stanton RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .385 |
| Justin Ruggiano CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .118 |
| Gorkys Hernandez CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
| Casey Kotchman 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .457 |
| Austin Kearns PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .071 |
| Chris Valaika SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .184 |
| Rob Brantly C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .326 |
| Nick Green 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .263 |
| Ricky Nolasco P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chad Qualls P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan Webb P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Greg Dobbs PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
| Paul Gran PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Steve Cishek P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 27 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | 6 | |
E_C.Cowgill, R.Brantly. LOB_NY Mets 8, Miami 5. 2B_A.Recker, B.Bixler. 3B_J.Valdespin. S_R.Nolasco. SB_B.Hicks (1). CS_C.Kotchman. GIDP_B.Bixler, M.Downs, C.Valaika. DP_NY Mets 3 (J.Valdespin and O.Quintanilla), (O.Quintanilla, J.Rodriguez and B.Hicks), (O.Quintanilla, J.Rodriguez and E.Campbell); Miami 1 (C.Valaika, N.Green and C.Kotchman).
| NY Mets | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Jon Niese | 5.0 | 4 | 2 | 2 | 4 | 5 | 3.27 |
| LaTroy Hawkins | 0.2 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Pedro Feliciano | 0.1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| Robert Carson (W 1-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 4.35 |
| Scott Atchison | 1.0 | 2 | 0 | 0 | 1 | 0 | 1.86 |
| Scott Rice (S 1) | 1.0 | 0 | 0 | 0 | 1 | 0 | 3.72 |
| Miami | IP | H | R | ER | BB | SO | ERA |
| Ricky Nolasco | 6.0 | 4 | 1 | 1 | 2 | 5 | 3.48 |
| Chad Qualls | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| Donnie Webb (L 0-1;B 1) | 1.0 | 4 | 3 | 3 | 1 | 2 | 27.00 |
| Steve Cishek | 0.0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
HBP_by R.Nolasco 2 (J.Valdespin,M.Baxter).
WP_J.Niese.
T_2:50. A_4758.
Umpires_Home,Angel Hernandez; First, Chris Conroy; Second, Chris Segal; Third, Sean Barber.
