| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| N.Y. Mets (9-10)« | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 7 | 12 | 1 |
| Houston (9-13) | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 1 |
| W: G. Burke (1-0) L: K. Chapman (0-1) S: J. Familia (1) HR: NYM - C. Cowgill (3) HOU - C. Pena (4) |
Recap:
Collin Cowgill hit a two-run home run to help the New York Mets take a 7-5 win over the Houston Astros in spring training play on Wednesday.
Matthew den Dekker drove in two runs while Jordany Valdespin added a pair of hits along with an RBI and a run scored for the Mets.
Dillon Gee was tagged for five runs on seven hits over four innings of work.
Carlos Pena smacked a two-run home run and drove in three and J.D. Martinez had two hits and a run scored for the Astros. Alex White gave up three runs on seven hits over 4 1/3 innings.
Box Score:
| NY Mets | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordany Valdespin 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .348 |
| Collin Cowgill LF | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .318 |
| Jamie Hoffmann LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .172 |
| Ike Davis 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Zach Lutz PR-1B | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .325 |
| Marlon Byrd CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .314 |
| Matt den Dekker PR-CF | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .216 |
| Lucas Duda DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 |
| Anthony Recker PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .421 |
| John Buck C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .348 |
| Landon Powell C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .174 |
| Mike Baxter RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .152 |
| Andrew Brown RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .206 |
| Ruben Tejada SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .133 |
| Omar Quintanilla SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
| Brian Bixler 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | .310 |
| Brandon Hicks 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Totals | 36 | 7 | 12 | 1 | 2 | 1 | 7 | 2 | 6 | |
| Houston | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Jose Altuve 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .362 |
| Jake Elmore 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .226 |
| Brett Wallace 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .289 |
| Brandon Laird 3B-1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
| Chris Carter DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .255 |
| Carlos Pena 1B | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | .306 |
| Jose Martinez 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
| Jason Castro C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .448 |
| Jason Jaramillo C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Rick Ankiel CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .406 |
| Brandon Barnes PH-CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .344 |
| J.D. Martinez RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
| Trevor Crowe LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .296 |
| Tyler Greene SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .154 |
| Totals | 34 | 5 | 11 | 1 | 0 | 1 | 5 | 2 | 11 | |
E_B.HicksJ.Martinez. LOB_NY Mets 4, Houston 6. 2B_R.Tejada, B.Barnes. 3B_M.den Dekker, B.Bixler. HR_C.Cowgill (3) off A.White, C.Pena (4) off D.Gee. SF_J.Altuve. SB_J.Altuve (1), T.Greene (3). CS_J.Valdespin. GIDP_I.Davis, B.Laird, J.Castro. DP_NY Mets 4 (R.Tejada and I.Davis), (I.Davis, R.Tejada and A.Laffey), (L.Powell and B.Hicks), (O.Quintanilla, J.Valdespin and Z.Lutz); Houston 3 (T.Greene and C.Pena), (J.Altuve and T.Greene), (J.Martinez and T.Greene).
| NY Mets | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Dillon Gee | 4.0 | 7 | 5 | 5 | 1 | 5 | 7.80 |
| Aaron Laffey | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| Pedro Feliciano | 0.1 | 1 | 0 | 0 | 0 | 0 | 2.45 |
| Greg Burke (W 1-0) | 1.2 | 1 | 0 | 0 | 0 | 3 | 3.48 |
| Josh Edgin | 1.0 | 1 | 0 | 0 | 0 | 1 | 3.72 |
| Jeurys Familia (S 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 2.89 |
| Houston | IP | H | R | ER | BB | SO | ERA |
| Alex White | 4.1 | 7 | 3 | 3 | 1 | 3 | 6.75 |
| Wesley Wright | 0.2 | 0 | 0 | 0 | 0 | 0 | 9.00 |
| Josh Fields | 1.0 | 0 | 0 | 0 | 1 | 0 | 3.52 |
| Kevin Chapman (L 0-1;B 1) | 0.2 | 5 | 4 | 4 | 0 | 1 | 12.60 |
| Wes Musick | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| David Martinez | 2.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
HBP_by D.Gee (R.Ankiel).
BK_J.Edgin.
T_3:23. A_3709.
Umpires_Home,Greg Gibson; First, Larry Vanover; Second, Jeff Nelson; Third, Jeff Gosney.

