| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| N.Y. Mets (8-10)« | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 |
| St. Louis (10-11) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
| W: J. Edgin (1-0) L: M. Rzepczynski (0-1) S: B. Parnell (2) HR: NYM - L. Duda (3) STL - None |
Recap:
Lucas Duda hit a two-run home run to help the New York Mets defeat the St. Louis Cardinals, 3-2, in spring training action.
Andrew Brown drove in the other run for the Mets, who recorded six hits in the victory. Starter Matt Harvey allowed two runs on six hits and had six strikeouts over 5 1/3 innings.
Matt Adams and Oscar Taveras drove in a run apiece for the Cardinals. Jake Westbrook got the start, allowing two runs on three hits in six innings.
Box Score:
| NY Mets | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordany Valdespin CF-2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .341 |
| Ruben Tejada SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .107 |
| Scott Atchison RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bobby Parnell RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Travis d`Arnaud C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .345 |
| LaTroy Hawkins RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mike Baxter RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .129 |
| Lucas Duda LF | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .237 |
| Andrew Brown LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .188 |
| Zach Lutz 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
| Matt den Dekker RF-CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .194 |
| Brandon Hicks 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .121 |
| Omar Quintanilla 2B-SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| Matt Harvey SP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Josh Edgin RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Anthony Recker C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .444 |
| Totals | 31 | 3 | 6 | 1 | 0 | 1 | 3 | 1 | 6 | |
| St. Louis | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Jon Jay CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .214 |
| Justin Christian CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Matt Carpenter 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .415 |
| Matt Holliday DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| Kolten Wong PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
| Matt Adams 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .283 |
| Oscar Taveras RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
| Daniel Descalso SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .311 |
| Tony Cruz C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .258 |
| Adron Chambers LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
| Ronny Cedeno 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
| Totals | 31 | 2 | 9 | 2 | 0 | 0 | 2 | 2 | 7 | |
E_Z.Lutz, M.Adams. LOB_NY Mets 2, St. Louis 5. 2B_T.d'Arnaud, M.Holliday, M.Adams. S_J.Christian. GIDP_R.Tejada, M.Harvey, R.Cedeno. DP_NY Mets 3 (R.Tejada, O.Quintanilla and Z.Lutz), (O.Quintanilla and Z.Lutz 2); St. Louis 2 (R.Cedeno, D.Descalso and M.Carpenter), (D.Descalso, M.Carpenter and M.Adams).
| NY Mets | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Matt Harvey | 5.1 | 6 | 2 | 2 | 1 | 6 | 2.95 |
| Josh Edgin (W 1-0) | 0.2 | 0 | 0 | 0 | 0 | 0 | 4.15 |
| LaTroy Hawkins | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Scott Atchison | 1.0 | 1 | 0 | 0 | 1 | 0 | 2.08 |
| Bobby Parnell (S 2) | 1.0 | 1 | 0 | 0 | 0 | 0 | 3.12 |
| St. Louis | IP | H | R | ER | BB | SO | ERA |
| Jake Westbrook | 6.0 | 3 | 2 | 2 | 0 | 4 | 3.86 |
| Marc Rzepczynski (L 0-1) | 1.0 | 3 | 1 | 1 | 0 | 1 | 3.00 |
| Edward Mujica | 1.0 | 0 | 0 | 0 | 1 | 1 | 11.25 |
| Jason Motte | 1.0 | 0 | 0 | 0 | 0 | 0 | 5.63 |
T_2:29. A_6983.
Umpires_Home,Jerry Meals; First, Angel Hernandez; Second, James Hoye; Third, Chris Segal.

