| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| N.Y. Mets (7-8)« | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 10 | 1 |
| Atlanta (11-11) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
| W: A. Laffey (1-0) L: C. Martinez (0-1) HR: NYM - L. Duda (2) ATL - J. Francisco (3),F. Freeman (4) |
![]() |
| Brown |
Andrew Brown delivered a tie-breaking RBI single in the top of the eighth inning as the New York Mets posted a 5-2 victory over the Atlanta Braves in a spring-training clash.
Jamie Hoffmann and Jordany Valdespin each drove in runs in the ninth to give the Mets some insurance, with Lucas Duda slugging a solo homer earlier in the day for New York.
Aaron Laffey tossed 2 1/3 scoreless innings to notch the win for the Mets, who also received a solid five-inning stint from Jeremy Hefner. The right-hander struck out seven Atlanta hitters while yielding two runs on five hits.
Tim Hudson worked the first six frames for Atlanta and limited New York to a pair of runs on five hits.
Juan Francisco and Freddie Freeman each had solo homers off Hefner to account for Atlanta's two runs, with B.J. Upton going 2-for-3 in the loss.
Box Score:
| NY Mets | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordany Valdespin 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .343 |
| Ruben Tejada SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .130 |
| Aaron Laffey P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Collin Cowgill CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Lucas Duda LF | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .250 |
| Andrew Brown LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .179 |
| John Buck C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| Travis d`Arnaud C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
| Mike Baxter RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| Josh Edgin P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Scott Atchison P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Omar Quintanilla SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
| Zach Lutz 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .355 |
| Brandon Hicks 3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | .148 |
| Jeremy Hefner SP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jamie Hoffmann RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .192 |
| Totals | 35 | 5 | 10 | 2 | 0 | 1 | 5 | 4 | 1 | |
| Atlanta | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Ramiro Pena SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .296 |
| Jose Constanza PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cristhian Martinez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cory Gearrin P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jason Heyward RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .195 |
| Jordan Schafer CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
| Justin Upton LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .214 |
| Chris Johnson 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .317 |
| Freddie Freeman 1B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
| Jordan Parraz RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
| B.J. Upton CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .444 |
| Tyler Pastornicky 2B-SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .366 |
| Dan Uggla 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .213 |
| Eric O`Flaherty P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Blake DeWitt 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
| Juan Francisco 3B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | .286 |
| Gerald Laird C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 |
| Christian Bethancourt C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Tim Hudson SP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Reed Johnson LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .171 |
| Totals | 33 | 2 | 6 | 2 | 0 | 2 | 2 | 1 | 9 | |
E_R.Tejada, T.Pastornicky. LOB_NY Mets 8, Atlanta 5. 2B_B.Hicks, J.Hoffmann, B.Upton, G.Laird. HR_L.Duda (2) off T.Hudson, J.Francisco (3) off J.Hefner, F.Freeman (4) off J.Hefner. CS_C.Cowgill, J.Constanza.
| NY Mets | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Jeremy Hefner | 5.0 | 5 | 2 | 2 | 1 | 7 | 2.93 |
| Josh Edgin | 0.1 | 0 | 0 | 0 | 0 | 0 | 4.50 |
| Scott Atchison | 1.1 | 1 | 0 | 0 | 0 | 1 | 2.35 |
| Aaron Laffey (W 1-0) | 2.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Atlanta | IP | H | R | ER | BB | SO | ERA |
| Tim Hudson | 6.0 | 5 | 2 | 2 | 2 | 1 | 5.40 |
| Eric O`Flaherty | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Cristhian Martinez (L 0-1) | 1.0 | 2 | 1 | 0 | 0 | 0 | 6.48 |
| Cory Gearrin | 1.0 | 2 | 2 | 2 | 1 | 0 | 2.57 |
WP_C.Martinez.
BK_C.Gearrin.
T_2:30. A_9186.
Umpires_Home,Greg Gibson; First, Jeff Gosney; Second, Sam Holbrook; Third, Jeff Nelson.

