| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| N.Y. Mets (6-6)« | 1 | 2 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 11 | 15 | 1 |
| Detroit (9-8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
HR: NYM - J. Valdespin (3),B. Hicks (2),B. Bixler (2) DET - None
Recap:
Jon Niese pitched a one-hit shutout over 4 2/3 innings, as the New York Mets shut down the Detroit Tigers, 11-0, in spring training action.Ike Davis and Matthew den Dekker each had two RBI apiece for the Mets, who clubbed 15 hits as a team. Jordany Valdespin, Brian Bixler and Brandon Hicks each contributed solo homers in the victory.
Matt Tuiasosopo was 2-for-3 with a double for the Tigers, who managed just five hits. Justin Verlander struggled in the setback, allowing five runs over 4 1/3 innings.
Box Score:
| NY Mets | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordany Valdespin 2B | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .370 |
| Brian Bixler PR-2B | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | .389 |
| Juan Tejeda SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Omar Quintanilla SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .263 |
| Ike Davis 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .364 |
| Josh Satin 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .625 |
| Lucas Duda LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .259 |
| Zach Lutz LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .292 |
| Mike Baxter RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .130 |
| Jamie Hoffmann RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .190 |
| John Buck C | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .316 |
| Anthony Recker C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .538 |
| Travis d`Arnaud DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
| Matt den Dekker CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .222 |
| Collin Cowgill CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| Brandon Hicks 3B | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .130 |
| Wilmer Flores 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 |
| Totals | 39 | 11 | 15 | 2 | 0 | 3 | 9 | 6 | 5 | |
| Detroit | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Austin Jackson CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| Quintin Berry CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Torii Hunter DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Nick Castellanos PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .421 |
| Avisail Garcia RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
| Brennan Boesch RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Prince Fielder 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .320 |
| Brayan Pena 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Matt Tuiasosopo 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .217 |
| Jeff Kobernus LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .270 |
| Ramon Santiago 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Hernan Perez 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
| Danny Worth SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .364 |
| Argenis Diaz SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .300 |
| Bryan Holaday C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| Totals | 30 | 0 | 5 | 1 | 0 | 0 | 0 | 5 | 1 | |
E_J.Valdespin, P.Fielder. LOB_NY Mets 9, Detroit 8. 2B_J.Buck 2, M.Tuiasosopo. HR_B.Hicks (2) off J.Verlander, J.Valdespin (3) off J.Verlander, B.Bixler (2) off T.Bell. CS_M.Baxter, P.Fielder. GIDP_I.Davis, W.FloresB.Pena, A.Diaz. DP_NY Mets 2 (O.Quintanilla and J.Satin), (W.Flores and J.Satin); Detroit 2 (P.Fielder, D.Worth and J.Verlander), (A.Diaz, H.Perez and B.Pena).
| NY Mets | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Jon Niese (W 1-1) | 4.2 | 1 | 0 | 0 | 4 | 0 | 3.75 |
| Greg Burke | 0.1 | 1 | 0 | 0 | 0 | 0 | 5.68 |
| Jenrry Mejia | 1.0 | 1 | 0 | 0 | 0 | 0 | 18.00 |
| Jeurys Familia | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.57 |
| Aaron Laffey | 2.0 | 2 | 0 | 0 | 1 | 0 | 0.00 |
| Detroit | IP | H | R | ER | BB | SO | ERA |
| Justin Verlander (L 1-1) | 4.1 | 4 | 5 | 5 | 2 | 3 | 4.05 |
| Kenny Faulk | 0.2 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| Kyle Lobstein | 1.0 | 2 | 2 | 0 | 0 | 0 | 6.23 |
| Phil Coke | 1.0 | 2 | 3 | 3 | 1 | 0 | 4.50 |
| Trevor Bell | 1.0 | 2 | 1 | 1 | 2 | 0 | 5.40 |
| Bruce Rondon | 1.0 | 2 | 0 | 0 | 0 | 1 | 4.76 |
HBP_by J.Verlander 2 (J.Tejeda,J.Valdespin).
WP_K.Lobstein.
BK_J.Verlander.
T_3:09. A_7569.
Umpires_Home,Jerry Layne; First, Andy Fletcher; Second, Sam Holbrook; Third, Manny Gonzalez.
