| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| N.Y. Mets (5-6)« | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 0 |
| St. Louis (8-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| W: J. Familia (1-0) L: E. Mujica (1-1) S: C. Torres (1) HR: NYM - None STL - None |
Recap:
Shaun Marcum is making a nice impression with the New York Mets.
Making his third of the spring, Marcum allowed only one hit and didn't walk anyone in 3 2-3 innings Sunday as the Mets beat the St. Louis Cardinals 3-0.
Marcum and six relievers combined to give up just three hits.
"We pitched very well today," Mets manager Terry Collins said. "It starts with Shaun. Shaun made pitch after pitch and later in the game the relievers did, too."
Shane Robinson appeared to be fooled by an offering from Marcum in the second inning but still managed to stroke the lone hit off him, keeping the ball inside the left-field line.
"As far as mechanics and everything, which has been my main focus the last couple bullpens and today's start, everything felt a lot better," Marcum said.
The Mets scored in the eighth when Travis d'Arnaud drew a walk from Edward Mujica, moved up on a wild pitch and later came home on Jordany Valdespin's single.
Jamie Hoffman hit a two-run double in the ninth.
Box Score:
| NY Mets | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Marlon Byrd RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .348 |
| Jordany Valdespin RF | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .360 |
| Justin Turner 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| Brian Bixler 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
| Collin Cowgill CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .375 |
| Lucas Duda DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
| Mike Baxter PH-DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .100 |
| Andrew Brown LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 |
| Jamie Hoffmann LF | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .158 |
| Brandon Hicks 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .095 |
| Zach Lutz 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .261 |
| Landon Powell C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
| Travis d`Arnaud C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
| Omar Quintanilla SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
| Totals | 29 | 3 | 6 | 1 | 0 | 0 | 3 | 5 | 5 | |
| St. Louis | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Daniel Descalso 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .323 |
| Ryan Jackson 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 |
| Matt Carpenter 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .370 |
| Kolten Wong 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Allen Craig 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .381 |
| Brock Peterson 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| James Ramsey PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Matt Adams DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .346 |
| Oscar Taveras CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
| Anthony Garcia RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Shane Robinson RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .519 |
| Justin Christian CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Rob Johnson C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Adron Chambers LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Ronny Cedeno SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .208 |
| Greg Garcia SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Totals | 29 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | |
LOB_NY Mets 4, St. Louis 3. 2B_J.Hoffmann, S.Robinson. SB_R.Johnson (1). GIDP_B.Bixler, C.Cowgill, S.Robinson. DP_NY Mets 1 (O.Quintanilla, J.Turner and Z.Lutz); St. Louis 3 (A.Chambers, R.Cedeno and M.Carpenter), (A.Craig, R.Cedeno and M.Carpenter), (G.Garcia, K.Wong and B.Peterson).
| NY Mets | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Shaun Marcum | 3.2 | 1 | 0 | 0 | 0 | 2 | 4.76 |
| Pedro Feliciano | 0.1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Scott Atchison | 1.0 | 1 | 0 | 0 | 0 | 0 | 2.84 |
| Scott Rice | 1.0 | 0 | 0 | 0 | 0 | 2 | 4.50 |
| Jeurys Familia (W 1-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| Greg Burke | 1.0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
| Carlos Torres (S 2) | 1.0 | 1 | 0 | 0 | 0 | 0 | 12.38 |
| St. Louis | IP | H | R | ER | BB | SO | ERA |
| Jaime Garcia | 5.0 | 4 | 0 | 0 | 2 | 1 | 2.25 |
| John Gast | 1.0 | 0 | 0 | 0 | 0 | 0 | 7.20 |
| Trevor Rosenthal | 1.0 | 0 | 0 | 0 | 0 | 3 | 5.63 |
| Edward Mujica (L 0-1) | 1.0 | 1 | 1 | 1 | 1 | 0 | 9.00 |
| Eduardo Sanchez | 1.0 | 1 | 2 | 2 | 2 | 1 | 4.26 |
Feliciano pitched to 1 batter in the 5th.
WP_E.Mujica.
T_2:23. A_6536.
Umpires_Home,CB Bucknor; First, Jerry Meals; Second, D.J. Reyburn; Third, Chris Conroy.

