| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Houston (6-7) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 6 | 8 | 1 |
| N.Y. Mets (4-6) « | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | x | 9 | 12 | 2 |
W: J. Hefner (1-0) L: A. White (1-1)
HR: HOU - C. Pena (2) NYM - None |
Recap:
Lucas Duda and John Buck drove in two runs each and Ike Davis scored three times Saturday as the New York Mets beat the Houston Astros 9-6.
Duda went 3 for 3 with a double, while Buck had two hits and increased his spring training RBIs total to seven. Davis was 2 for 2 with a walk, stolen base and a RBI.
Houston's Carlos Pena hit a two-run homer in the fourth.
Mets starter Jeremy Hefner allowed one hit in three scoreless innings. Astros starter Alex White gave up four runs and five hits in 2 2-3 innings.
Box Score:
| Houston | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Marwin Gonzalez 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .348 |
| Delino DeShields Jr. 2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Fernando Martinez LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .438 |
| Carlos Perez C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Carlos Pena 1B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .238 |
| Nate Freiman 1B | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .292 |
| J.D. Martinez DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .320 |
| Jake Goebbert PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Brett Wallace 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 |
| Brandon Barnes CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .381 |
| Rick Ankiel CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .421 |
| Brandon Laird 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .391 |
| Jason Castro C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .385 |
| Marc Krauss LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
| Trevor Crowe RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| Jimmy Paredes RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .095 |
| Jonathan Villar SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Jose Martinez SS | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .400 |
| Totals | 34 | 6 | 8 | 1 | 0 | 1 | 6 | 2 | 5 | |
| NY Mets | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Marlon Byrd RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
| Jamie Hoffmann PH-RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .111 |
| Justin Turner 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .316 |
| Reese Havens 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .091 |
| Ike Davis 1B | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .368 |
| Zach Lutz 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
| Lucas Duda LF | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .273 |
| Mike Baxter LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| John Buck C | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .250 |
| Landon Powell C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| Matt den Dekker CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .217 |
| Juan Lagares LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
| Anthony Recker DH | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .455 |
| Ruben Tejada SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .188 |
| Omar Quintanilla SS | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
| Wilmer Flores 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
| Totals | 35 | 9 | 12 | 5 | 0 | 0 | 8 | 3 | 7 | |
E_F.Martinez, Z.Lutz, B.Parnell. LOB_Houston 5, NY Mets 6. 2B_J.Martinez, M.Byrd, L.Duda, J.Buck, A.Recker, O.Quintanilla. HR_C.Pena (2) off R.Carson. SF_M.Krauss, J.Turner. SB_J.Villar (2), I.Davis (1). GIDP_C.Pena. DP_NY Mets 1 (J.Turner, R.Tejada and I.Davis).
| Houston | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Alex White (L 1-1) | 2.2 | 5 | 4 | 4 | 1 | 2 | 8.53 |
| Kevin Chapman | 1.0 | 3 | 3 | 3 | 0 | 1 | 8.10 |
| Rudy Owens | 0.1 | 3 | 1 | 1 | 0 | 0 | 6.00 |
| Chia-Jen Lo | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| Edgar Gonzalez | 3.0 | 1 | 1 | 1 | 1 | 2 | 2.57 |
| NY Mets | IP | H | R | ER | BB | SO | ERA |
| Jeremy Hefner (W 1-0) | 3.0 | 1 | 0 | 0 | 1 | 2 | 2.61 |
| Robert Carson | 1.0 | 1 | 2 | 2 | 1 | 1 | 7.50 |
| Darin Gorski | 1.0 | 1 | 0 | 0 | 0 | 0 | 7.50 |
| Brandon Lyon | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.45 |
| Collin McHugh | 1.0 | 1 | 1 | 1 | 0 | 0 | 9.64 |
| Scott Atchison | 1.0 | 2 | 2 | 2 | 0 | 1 | 3.38 |
| Bobby Parnell | 1.0 | 2 | 1 | 0 | 0 | 1 | 0.00 |
HBP_by S.Atchison (J.Martinez).
WP_C.McHugh 2.
T_3:07. A_4224.
Umpires_Home,Chris Segal; First, Sean Barber; Second, James Hoye; Third, Mike Estabrook.
