| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Miami (4-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| N.Y. Mets (3-5)« | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | x | 4 | 9 | 1 |
| W: M. Harvey (1-0) L: R. Nolasco (1-1) HR: MIA - J. Realmuto (1) NYM - M. den Dekker (1) |
Recap:
Harvey looked great, recording five strikeouts and didn't allow a hit over 4 1/3 innings.
The Mets, ahead 2-0, extended their lead in the sixth, when Andrew Brown doubled home a run and scored on a Justin Turner single.
Miami starter Ricky Nolasco gave up an unearned run on three hits and fanned six in 3 2/3 innings.
J.T. Realmuto homered with two outs in the ninth to spoil the shutout. His blast was one of Miami's two hits in the game.
New York finished with nine hits, including two each from Ike Davis and Matt den Dekker. Davis had a double and den Dekker homered in the fifth inning.
Box Score:
| Miami | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Juan Pierre LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .353 |
| Christian Yelich CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .421 |
| Nick Green SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .214 |
| Rob Brantly C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
| Jake Realmuto C | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
| Joe Mahoney DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .238 |
| Chris Valaika 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| Ed Lucas 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Chris Coghlan CF-LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .300 |
| Marcell Ozuna PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Casey Kotchman 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
| Derek Dietrich 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Chone Figgins RF-LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Zack Cox 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .300 |
| Kevin Kouzmanoff 3B-1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Ricky Nolasco P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mitch Talbot P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Adam Conley P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Doug Mathis P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jonathan Albaladejo P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 30 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 9 | |
| NY Mets | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Jordany Valdespin 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
| Reese Havens 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| Omar Quintanilla SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Wilfredo Tovar SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| Ike Davis 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .294 |
| Jamie Hoffmann PR-LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .133 |
| Marlon Byrd RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .412 |
| Andrew Brown RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| Lucas Duda LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .158 |
| Justin Turner LF-1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
| John Buck DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .154 |
| Anthony Recker C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Landon Powell PH-C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .182 |
| Matt den Dekker CF | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .263 |
| Juan Lagares CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Brandon Hicks 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .067 |
| Wilmer Flores 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| Totals | 31 | 4 | 9 | 2 | 0 | 1 | 0 | 0 | 10 | |
E_C.Valaika, O.Quintanilla. LOB_Miami 3, NY Mets 4. 2B_I.Davis, A.Brown. HR_J.Realmuto (1) off G.Burke, M.den Dekker (1) off M.Talbot. SB_J.Pierre (1), C.Figgins (1). CS_M.Byrd. GIDP_W.Flores. DP_Miami 1 (K.Kouzmanoff, E.Lucas and C.Kotchman).
| Miami | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Ricky Nolasco (L 1-1) | 3.2 | 3 | 1 | 0 | 0 | 6 | 0.00 |
| Mitch Talbot | 2.0 | 4 | 3 | 3 | 0 | 2 | 5.40 |
| Adam Conley | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Doug Mathis | 1.0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Jonathan Albaladejo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| NY Mets | IP | H | R | ER | BB | SO | ERA |
| Matt Harvey (W 1-0) | 4.1 | 0 | 0 | 0 | 0 | 5 | 2.00 |
| Pedro Feliciano | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Josh Edgin | 1.0 | 1 | 0 | 0 | 0 | 1 | 3.60 |
| Brandon Lyon | 1.0 | 0 | 0 | 0 | 0 | 0 | 3.38 |
| Scott Rice | 1.0 | 0 | 0 | 0 | 1 | 1 | 5.40 |
| Greg Burke | 1.0 | 1 | 1 | 1 | 0 | 2 | 7.20 |
T_2:24. A_3695.
Umpires_Home,D.J. Reyburn; First, CB Bucknor; Second, James Hoye; Third, Chris Segal.
