| 2013 Mets Spring Training Pitching Stats | ||||||||||||||||||
| Player | Pos | GP | GS | IP | W | L | SV | SVO | H | R | HR | ER | ERA | BB | K | |||
| Dillon Gee | SP | 1 | 1 | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 1 | 1 | |||
| Zack Wheeler | SP | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1 | 2 | |||
| Aaron Laffey | SP | 2 | 0 | 3.2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.00 | 2 | 3 | |||
| Jonathon Niese | SP | 1 | 1 | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 3 | |||
| Scott Atchison | RP | 3 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2 | |||
| Bobby Parnell | RP | 3 | 0 | 3.0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.00 | 1 | 1 | |||
| Cory Mazzoni | SP | 3 | 0 | 7.0 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 2.57 | 3 | 5 | |||
| Josh Edgin | RP | 2 | 0 | 3.0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 1 | 3.00 | 1 | 2 | |||
| Matt Harvey | SP | 2 | 2 | 4.2 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 2 | 3.86 | 2 | 7 | |||
| Jeremy Hefner | RP | 2 | 0 | 4.1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 4.15 | 1 | 4 | |||
| Rafael Montero | SP | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 4.50 | 0 | 0 | |||
| Elvin Ramirez | RP | 3 | 0 | 3.2 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 4.91 | 3 | 5 | |||
| Robert Carson | RP | 3 | 0 | 5.0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 3 | 5.40 | 0 | 1 | |||
| Brandon Lyon | RP | 2 | 0 | 1.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5.40 | 1 | 1 | |||
| Jeurys Familia | SP | 3 | 0 | 3.0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 6.00 | 2 | 3 | |||
| Scott Rice | RP | 3 | 0 | 4.0 | 0 | 1 | 0 | 1 | 7 | 3 | 0 | 3 | 6.75 | 0 | 3 | |||
| Greg Burke | RP | 3 | 0 | 4.0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 3 | 6.75 | 0 | 6 | |||
| Darin Gorski | SP | 2 | 1 | 4.0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 4 | 9.00 | 4 | 1 | |||
| Collin McHugh | SP | 2 | 1 | 3.2 | 0 | 1 | 0 | 0 | 9 | 4 | 1 | 4 | 9.82 | 0 | 0 | |||
| Carlos Torres | RP | 2 | 0 | 3.1 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 4 | 10.80 | 4 | 2 | |||
| Shaun Marcum | SP | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 3 | 13.50 | 0 | 0 | |||
| Gonzalez Germen | SP | 2 | 0 | 2.0 | 1 | 0 | 0 | 1 | 7 | 3 | 1 | 3 | 13.50 | 0 | 1 | |||
| Hansel Robles | SP | 2 | 0 | 3.2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 7 | 17.18 | 3 | 3 | |||
| Jenrry Mejia | RP | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 3 | 5 | 1 | 4 | 36.00 | 1 | 2 | |||
Sunday, March 3, 2013
2013 Mets Spring Training Pitching Stats
Published at
7:50 PM
Labels:
2013 Spring Training
,
Pitching Leaders
,
Stat Leaders
Subscribe to:
Post Comments
(
Atom
)
