![]() |
| Here comes the Cowgill! |
| Player | Pos | Team | AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | OBP | ||
| Alonzo Harris | LF | NYM | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Josh Satin | 2B | NYM | .571 | 7 | 4 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | .700 | ||
| Collin Cowgill | RF | NYM | .500 | 16 | 3 | 8 | 3 | 0 | 1 | 3 | 2 | 0 | 2 | 4 | .556 | ||
| Travis d'Arnaud | C | NYM | .455 | 11 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .417 | ||
| Jordany Valdespin | LF | NYM | .412 | 17 | 4 | 7 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | .444 | ||
| Anthony Recker | C | NYM | .400 | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .400 | ||
| Marlon Byrd | CF | NYM | .385 | 13 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .385 | ||
| Wilfredo Tovar | SS | NYM | .375 | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .375 | ||
| Omar Quintanilla | SS | NYM | .364 | 11 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | 2 | .533 | ||
| Brian Bixler | SS | NYM | .333 | 12 | 2 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 2 | .467 | ||
| David Wright | 3B | NYM | .333 | 12 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | ||
| Justin Turner | 2B | NYM | .308 | 13 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | .357 | ||
| Zach Lutz | 3B | NYM | .308 | 13 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | .438 | ||
| Lucas Duda | LF | NYM | .231 | 13 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | .231 | ||
| Ruben Tejada | SS | NYM | .222 | 9 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | .300 | ||
| Juan Lagares | RF | NYM | .200 | 10 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .200 | ||
| Landon Powell | C | NYM | .200 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .273 | ||
| John Buck | C | NYM | .182 | 11 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 4 | .250 | ||
| Ike Davis | 1B | NYM | .167 | 12 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .286 | ||
| Matt den Dekker | CF | NYM | .167 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | .167 | ||
| Cesar Puello | RF | NYM | .167 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | ||
| Jamie Hoffmann | LF | NYM | .143 | 14 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | .200 | ||
| Wilmer Flores | 3B | NYM | .143 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | ||
| Andrew Brown | RF | NYM | .125 | 16 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | .176 | ||
| Brandon Hicks | SS | NYM | .083 | 12 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 5 | .353 | ||
| Mike Baxter | RF | NYM | .067 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | .167 | ||
| Kirk Nieuwenhuis | CF | NYM | .056 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | .150 | ||
| Juan Centeno | C | NYM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Reese Havens | 2B | NYM | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .222 | ||
| Daniel Muno | 2B | NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | ||
Mets Notables:
Who's Hot - Cowgill (.500), d'Arnaud (.455), Valdespin (.412), Byrd (.385)
Who's Starting Slow - Duda (.231), Tejada (.222), Buck (.182), Davis (.167), den Dekker (.167) Baxter (.067), Nieuwenhuis (.056)

