2013 New York Mets DEPTH CHART | |||||
| POSITION | STARTER | 2nd | 3rd | 4th | 5th |
| Catcher | John Buck | Anthony Recker | Travis d'Arnaud** | ||
| First Base | Ike Davis | Mike Baxter | Lucas Duda | ||
| Second Base | Daniel Murphy* | Justin Turner | Jordany Valdespin | ||
| Third Base | David Wright* | Justin Turner | |||
| Shortstop | Ruben Tejada | Brandon Hicks | Jordany Valdespin | ||
| Left Field | Lucas Duda | Jordany Valdespin | |||
| Center Field | Kirk Nieuwenhuis* | Collin Cowgill | Marlon Byrd | ||
| Right Field | Mike Baxter | Marlon Byrd | Collin Cowgill | ||
| Starting Pitcher | Johan Santana* | Jonathon Niese | Shaun Marcum | Matt Harvey | Dillon Gee |
| Relief Pitcher | Bobby Parnell | Brandon Lyon | Pedro Feliciano | LaTroy Hawkins | Josh Edgin |
| Closer | Frank Francisco | ||||
**MAY BE SENT DOWN TO MINORS
