| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| St. Louis (3-2)« | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 0 | 12 | 14 | 0 |
| N.Y. Mets (1-3) | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 8 | 1 |
HR: STL - S. Robinson (1) NYM - J. Buck (1),A. Recker (1),C. Cowgill (1)
Recap:
Shane Robinson went 2-for-2 with a home run and three RBI, as the heavy-hitting St. Louis Cardinals eased past the New York Mets, 12-4, Wednesday in spring training action.
New York's Zach Wheeler was scheduled to make the start, but the highly touted prospect strained his right oblique muscle prior the game in batting practice and was scratched from the lineup.
Former Mets outfielder Carlos Beltran went 1-for-2 with a walk and an RBI double, as the Cards poured in four runs in the third and fourth inning, respectively. Lance Lynn picked up the win, striking out three batters and allowing four hits in two innings of work.
David Wright went 2-for-3, while John Buck, Anthony Recker and Collin Cowgil all homered for the Mets. Darin Gorski was dealt with the loss, allowing four runs on three hits over two innings.
Box Score:
| St. Louis | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jon Jay CF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .375 |
| Justin Christian PH-CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
| Carlos Beltran RF | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .167 |
| Adron Chambers PR-RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .182 |
| Matt Holliday LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| Shane Robinson PR-LF | 2 | 4 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | .714 |
| David Freese 3B | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .667 |
| Kolten Wong 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .375 |
| Yadier Molina C | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .500 |
| Rob Johnson C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Matt Adams DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .556 |
| Adam Ehrlich PH-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Ty Wigginton 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tony Cruz 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
| Daniel Descalso 2B-3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Ryan Jackson PR-SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Peter Kozma SS-3B | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 |
| Totals | 38 | 12 | 14 | 5 | 0 | 1 | 12 | 7 | 5 | |
| NY Mets | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Mike Baxter DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Reese Havens PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ruben Tejada SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Omar Quintanilla SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
| David Wright 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Brandon Hicks 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ike Davis 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
| Zach Lutz PR-1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 |
| Marlon Byrd RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .375 |
| Andrew Brown PR-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Lucas Duda LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .100 |
| Jamie Hoffmann LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| Justin Turner 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Wilmer Flores 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| John Buck C | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .200 |
| Anthony Recker C | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .500 |
| Matt den Dekker CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 |
| Collin Cowgill CF | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .571 |
| Totals | 34 | 4 | 8 | 0 | 0 | 3 | 4 | 3 | 13 | |
E_B.Hicks. LOB_St. Louis 6, NY Mets 6. 2B_J.Jay, C.Beltran, S.Robinson, K.Wong, Y.Molina. HR_S.Robinson (1) off R.Carson, J.Buck (1) off L.Lynn, A.Recker (1) off M.Blazek, C.Cowgill (1) off F.Salas. SB_J.Jay (2), A.Chambers (2). GIDP_A.Chambers, T.Wigginton, P.KozmaA.Brown. DP_St. Louis 1 (P.Kozma, K.Wong and T.Cruz); NY Mets 3 (D.Wright, J.Turner and I.Davis), (O.Quintanilla, J.Turner and I.Davis), (B.Hicks, W.Flores and Z.Lutz).
| St. Louis | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Lance Lynn (W 1-0) | 2.0 | 4 | 2 | 2 | 0 | 3 | 9.00 |
| Michael Wacha | 3.0 | 1 | 0 | 0 | 0 | 5 | 0.00 |
| Edward Mujica | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| Michael Blazek | 1.0 | 1 | 1 | 1 | 1 | 2 | 4.50 |
| Eric Fornataro | 1.0 | 0 | 0 | 0 | 1 | 0 | 4.50 |
| Fernando Salas | 1.0 | 1 | 1 | 1 | 0 | 2 | 4.50 |
| NY Mets | IP | H | R | ER | BB | SO | ERA |
| Darin Gorski (L 0-1) | 2.0 | 3 | 4 | 4 | 3 | 0 | 9.00 |
| Carlos Torres | 2.0 | 5 | 4 | 4 | 3 | 1 | 9.00 |
| Robert Carson | 2.0 | 2 | 1 | 1 | 0 | 1 | 6.00 |
| Greg Burke | 2.0 | 4 | 3 | 3 | 0 | 3 | 9.00 |
| Bobby Parnell | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
BK_C.Torres.
T_2:49. A_3349.
Umpires_Home,Chris Segal; First, CB Bucknor; Second, D.J. Reyburn; Third, Sean Barber.

