| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| N.Y. Mets (1-2) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 9 | 1 |
| Miami (2-1)« | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | x | 7 | 5 | 1 |
| W: R. Nolasco (1-0) L: J. Mejia (0-1) S: J. Albaladejo (1) HR: NYM - None MIA - C. Kotchman (1),G. Stanton (1),M. Downs (1) |
Recap:
Casey Kotchman hit a grand slam as part of a five-run first inning as the Miami Marlins downed the New York Mets, 7-5, in Grapefruit League action.
Giancarlo Stanton and Matt Downs each homered in the sixth inning for Miami, while starting pitcher Ricky Nolasco picked up the win after throwing two innings of one-hit ball.
New York starter Jenrry Mejia lasted just one inning and allowed five runs (four earned) and three hits in the losing effort. Justin Turner had one hit, one run scored and an RBI for the Mets.
Box Score:
| NY Mets | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordany Valdespin 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
| Reese Havens 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Kirk Nieuwenhuis CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .100 |
| Jamie Hoffmann PH-LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Justin Turner DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .400 |
| Matt den Dekker PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Mike Baxter RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cesar Puello RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Zach Lutz 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
| Josh Satin 1B | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .750 |
| Brian Bixler 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .167 |
| Landon Powell C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Travis d`Arnaud C | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
| Juan Lagares LF-CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| Omar Quintanilla SS | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
| Wilfredo Tovar SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
| Totals | 35 | 5 | 9 | 1 | 0 | 0 | 4 | 4 | 6 | |
| Miami | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Juan Pierre LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| Kyle Jensen LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Placido Polanco 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
| Kevin Kouzmanoff 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Giancarlo Stanton DH | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
| Wilfredo Gimenez PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rob Brantly C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Jake Realmuto C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Austin Kearns RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Bryan Petersen RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Casey Kotchman 1B | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | .500 |
| Matt Downs 1B | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .400 |
| Nick Green SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .200 |
| Chris Valaika SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Chone Figgins 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Derek Dietrich 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kevin Mattison CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jake Marisnick CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| Totals | 30 | 7 | 5 | 0 | 0 | 3 | 7 | 2 | 3 | |
E_J.MejiaN.Green. LOB_NY Mets 8, Miami 1. 2B_O.Quintanilla. HR_C.Kotchman (1) off J.Mejia, G.Stanton (1) off H.Robles, M.Downs (1) off H.Robles. SF_T.d'Arnaud.
| NY Mets | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Jenrry Mejia (L 0-1) | 1.0 | 3 | 5 | 4 | 1 | 2 | 36.00 |
| Cory Mazzoni | 3.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Hansel Robles | 2.0 | 2 | 2 | 2 | 1 | 1 | 6.00 |
| Jeurys Familia | 1.0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
| Scott Atchison | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Miami | IP | H | R | ER | BB | SO | ERA |
| Ricky Nolasco (W 1-0) | 2.0 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| Dan Jennings | 1.0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
| Jon Rauch | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Steve Cishek | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Michael Wuertz | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Mike Dunn | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| Chris Hatcher | 1.0 | 4 | 3 | 3 | 1 | 1 | 13.50 |
| Jonathan Albaladejo (S 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
WP_J.Mejia.
T_2:31. A_2661.
Umpires_Home,Mike Estabrook; First, Angel Hernandez; Second, James Hoye; Third, Chris Segal.
