Matsuzaka, 32, made just 11 starts for Boston due to recovery from 2011 Tommy John surgery. He was awful in his attempt to reestablish his value -- he allowed an 8.28 ERA and served up 11 home runs (2.2 per nine innings), rendering a decent 2.1 K/BB moot.
Matsuzaka averaged just under 91 mph on his fastball in 2012, about a full tick under his pre-Tommy John career average. If a team does pick him up, it will likely be on a minor-league deal with a spring training battle necessary to earn a roster spot.
As such, Cafardo notes Matsuzaka may opt to return to Japan if he doesn't believe he can make a major-league roster in 2013.
Daisuke Matsuzaka Stats:
| Year | Age | Tm | W | L | G | IP | H | R | ER | HR | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 26 | BOS | 15 | 12 | 4.40 | 32 | 204.2 | 191 | 100 | 100 | 25 | 80 | 201 |
| 2008 | 27 | BOS | 18 | 3 | 2.90 | 29 | 167.2 | 128 | 58 | 54 | 12 | 94 | 154 |
| 2009 | 28 | BOS | 4 | 6 | 5.76 | 12 | 59.1 | 81 | 38 | 38 | 10 | 30 | 54 |
| 2010 | 29 | BOS | 9 | 6 | 4.69 | 25 | 153.2 | 137 | 84 | 80 | 13 | 74 | 133 |
| 2011 | 30 | BOS | 3 | 3 | 5.30 | 8 | 37.1 | 32 | 24 | 22 | 4 | 23 | 26 |
| 2012 | 31 | BOS | 1 | 7 | 8.28 | 11 | 45.2 | 58 | 43 | 42 | 11 | 20 | 41 |
| 6 Yrs | 50 | 37 | 4.52 | 117 | 668.1 | 627 | 347 | 336 | 75 | 321 | 609 | ||
| 162 Game Avg. | 15 | 11 | 4.52 | 34 | 195 | 183 | 101 | 98 | 22 | 94 | 178 | ||

