Lyon would become the latest in a flurry of late signings to bolster the team's bullpen.
The Mets also recently have added veteran right-handers Scott Atchison and LaTroy Hawkins and left-hander Pedro Feliciano to minor league contracts.
Lyon, 33, went a combined 4-2 with a 3.10 ERA in 67 relief appearances last season with the Houston Astros and Toronto Blue Jays.
Lyon will also provide some insurance for Frank Francisco, who has closer experience...
Brandon Lyon Stats:
| Year | Age | Tm | L | G | SV | IP | H | R | ER | HR | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 21 | TOR | 4 | 4.29 | 11 | 0 | 63.0 | 63 | 31 | 30 | 6 | 15 | 35 |
| 2002 | 22 | TOR | 4 | 6.53 | 15 | 0 | 62.0 | 78 | 47 | 45 | 14 | 19 | 30 |
| 2003 | 23 | BOS | 6 | 4.12 | 49 | 9 | 59.0 | 73 | 33 | 27 | 6 | 19 | 50 |
| 2005 | 25 | ARI | 2 | 6.44 | 32 | 14 | 29.1 | 44 | 25 | 21 | 6 | 10 | 17 |
| 2006 | 26 | ARI | 4 | 3.89 | 68 | 0 | 69.1 | 68 | 32 | 30 | 7 | 22 | 46 |
| 2007 | 27 | ARI | 4 | 2.68 | 73 | 2 | 74.0 | 70 | 25 | 22 | 2 | 22 | 40 |
| 2008 | 28 | ARI | 5 | 4.70 | 61 | 26 | 59.1 | 75 | 34 | 31 | 7 | 13 | 44 |
| 2009 | 29 | DET | 5 | 2.86 | 65 | 3 | 78.2 | 56 | 25 | 25 | 7 | 31 | 57 |
| 2010 | 30 | HOU | 6 | 3.12 | 79 | 20 | 78.0 | 68 | 28 | 27 | 2 | 31 | 54 |
| 2011 | 31 | HOU | 3 | 11.48 | 15 | 4 | 13.1 | 27 | 17 | 17 | 4 | 5 | 6 |
| 2012 | 32 | TOT | 2 | 3.10 | 67 | 1 | 61.0 | 56 | 21 | 21 | 5 | 20 | 63 |
| 2012 | 32 | HOU | 2 | 3.25 | 37 | 0 | 36.0 | 37 | 13 | 13 | 3 | 11 | 35 |
| 2012 | 32 | TOR | 0 | 2.88 | 30 | 1 | 25.0 | 19 | 8 | 8 | 2 | 9 | 28 |
| 11 Yrs | 45 | 4.12 | 535 | 79 | 647.0 | 678 | 318 | 296 | 66 | 207 | 442 | ||
| 162 Game Avg. | 6 | 4.12 | 65 | 10 | 79 | 83 | 39 | 36 | 8 | 25 | 54 | ||

