Alfonso Soriano says he wants to win with the Chicago Cubs, but if the team falls out of contention -- and the Cubs are expected to struggle again after 101 losses last season -- Soriano would be interested in being traded.
"I want to go somewhere where I'd feel comfortable," Soriano said Monday.
Soriano is in the seventh year of an eight-year deal which pays him a total of $36 million over the final two seasons. He has a no-trade clause which he invoked last year stopping him from being moved to the San Francisco Giants. He cited how the cold weather would affect his knees as a reason he denied the trade.
"[The Cubs] know what teams," Soriano said of a trade this season. "We talked, my agent talked with those guys."
Soriano said there were "six or seven" teams that he's given the Cubs as potential landing spots if he's moved.
Sources say the list includes the Yankees, Mets, Dodgers, Phillies and White Sox, according to the Chicago Sun-Times.
The Mets are in dire need of right handed power hitter and outfielder, especially after the loss of Scott Hairston...
Can it be a match made in heaven??
The only thing that would prevent Soriano from being a Met is he make too much money at a $18 Million clip a year, but the Mets can make the Cubs pay some money in any deal..
Even though Soriano is 37, He would definitely help the Mets outfield creditability. Their outfield has been called probably the worst in baseball.
Soriano's Career Stats
| Year | Age | Tm | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Did not play in major leagues (Did Not Play) | ||||||||||||||||||||||||||
| 1999 | 23 | NYY | 9 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | .125 | ||||||||||||
| 2000 | 24 | NYY | 22 | 50 | 5 | 9 | 3 | 0 | 2 | 3 | 2 | 0 | 1 | 15 | .180 | ||||||||||||
| 2001 | 25 | NYY | 158 | 574 | 77 | 154 | 34 | 3 | 18 | 73 | 43 | 14 | 29 | 125 | .268 | ||||||||||||
| 2002 | 26 | NYY | 156 | 696 | 128 | 209 | 51 | 2 | 39 | 102 | 41 | 13 | 23 | 157 | .300 | ||||||||||||
| 2003 | 27 | NYY | 156 | 682 | 114 | 198 | 36 | 5 | 38 | 91 | 35 | 8 | 38 | 130 | .290 | ||||||||||||
| 2004 | 28 | TEX | 145 | 608 | 77 | 170 | 32 | 4 | 28 | 91 | 18 | 5 | 33 | 121 | .280 | ||||||||||||
| 2005 | 29 | TEX | 156 | 637 | 102 | 171 | 43 | 2 | 36 | 104 | 30 | 2 | 33 | 125 | .268 | ||||||||||||
| 2006 | 30 | WSN | 159 | 647 | 119 | 179 | 41 | 2 | 46 | 95 | 41 | 17 | 67 | 160 | .277 | ||||||||||||
| 2007 | 31 | CHC | 135 | 579 | 97 | 173 | 42 | 5 | 33 | 70 | 19 | 6 | 31 | 130 | .299 | ||||||||||||
| 2008 | 32 | CHC | 109 | 453 | 76 | 127 | 27 | 0 | 29 | 75 | 19 | 3 | 43 | 103 | .280 | ||||||||||||
| 2009 | 33 | CHC | 117 | 477 | 64 | 115 | 25 | 1 | 20 | 55 | 9 | 2 | 40 | 118 | .241 | ||||||||||||
| 2010 | 34 | CHC | 147 | 496 | 67 | 128 | 40 | 3 | 24 | 79 | 5 | 1 | 45 | 123 | .258 | ||||||||||||
| 2011 | 35 | CHC | 137 | 475 | 50 | 116 | 27 | 1 | 26 | 88 | 2 | 1 | 27 | 113 | .244 | ||||||||||||
| 2012 | 36 | CHC | 151 | 561 | 68 | 147 | 33 | 2 | 32 | 108 | 6 | 2 | 44 | 153 | .262 | ||||||||||||
| 14 Yrs | 1757 | 6943 | 1046 | 1897 | 434 | 30 | 372 | 1035 | 270 | 75 | 454 | 1576 | .273 | ||||||||||||||
| 162 Game Avg. | 162 | 640 | 96 | 175 | 40 | 3 | 34 | 95 | 25 | 7 | 42 | 145 | .273 | ||||||||||||||

