2013 New York Mets 40 Man Roster/Invitees
New York Mets 40-man Roster
| # | Pitchers | B/T | Ht | Wt | DOB |
| 46 | Greg Burke | R-R | 6'4" | 215 | Sep 21, 1982 |
| 73 | Robert Carson | L-L | 6'4" | 240 | Jan 23, 1989 |
| 66 | Josh Edgin | L-L | 6'1" | 225 | Dec 17, 1986 |
| 27 | Jeurys Familia | R-R | 6'4" | 230 | Oct 10, 1989 |
| 48 | Frank Francisco | R-R | 6'2" | 250 | Sep 11, 1979 |
| 35 | Dillon Gee | R-R | 6'1" | 205 | Apr 28, 1986 |
| 71 | Gonzalez Germen | R-R | 6'1" | 175 | Sep 23, 1987 |
| 60 | Darin Gorski | L-L | 6'4" | 210 | Oct 6, 1987 |
| 33 | Matt Harvey | R-R | 6'4" | 225 | Mar 27, 1989 |
| 53 | Jeremy Hefner | R-R | 6'4" | 215 | Mar 11, 1986 |
| 34 | Brandon Lyon | R-R | 6'1" | 200 | Aug 10, 1979 |
| 38 | Shaun Marcum | R-R | 6'0" | 195 | Dec 14, 1981 |
| 36 | Collin McHugh | R-R | 6'2" | 195 | Jun 19, 1987 |
| 32 | Jenrry Mejia | R-R | 6'0" | 205 | Oct 11, 1989 |
| 49 | Jon Niese | L-L | 6'4" | 215 | Oct 27, 1986 |
| 39 | Bobby Parnell | R-R | 6'4" | 200 | Sep 8, 1984 |
| 62 | Elvin Ramirez | R-R | 6'3" | 210 | Oct 10, 1987 |
| 67 | Hansel Robles | R-R | 5'11" | 185 | Aug 13, 1990 |
| 57 | Johan Santana | L-L | 6'0" | 210 | Mar 13, 1979 |
| 65 | Zack Wheeler | L-R | 6'4" | 185 | May 30, 1990 |
| # | Catchers | B/T | Ht | Wt | DOB |
| 44 | John Buck | R-R | 6'2" | 230 | Jul 7, 1980 |
| 15 | Travis d'Arnaud | R-R | 6'2" | 195 | Feb 10, 1989 |
| 20 | Anthony Recker | R-R | 6'2" | 240 | Aug 29, 1983 |
| # | Infielders | B/T | Ht | Wt | DOB |
| 29 | Ike Davis | L-L | 6'4" | 230 | Mar 22, 1987 |
| 61 | Wilmer Flores | R-R | 6'3" | 190 | Aug 6, 1991 |
| 64 | Reese Havens | L-R | 6'1" | 195 | Oct 20, 1986 |
| 12 | Brandon Hicks | R-R | 6'2" | 200 | Sep 14, 1985 |
| 19 | Zach Lutz | R-R | 6'1" | 220 | Jun 3, 1986 |
| 28 | Daniel Murphy | L-R | 6'2" | 205 | Apr 1, 1985 |
| 11 | Ruben Tejada | R-R | 5'11" | 185 | Oct 27, 1989 |
| 70 | Wilfredo Tovar | R-R | 5'10" | 160 | Aug 11, 1991 |
| 2 | Justin Turner | R-R | 6'0" | 210 | Nov 23, 1984 |
| 5 | David Wright | R-R | 6'0" | 210 | Dec 20, 1982 |
| # | Outfielders | B/T | Ht | Wt | DOB |
| 23 | Mike Baxter | L-R | 6'0" | 195 | Dec 7, 1984 |
| 4 | Collin Cowgill | R-L | 5'9" | 185 | May 22, 1986 |
| 21 | Lucas Duda | L-R | 6'4" | 255 | Feb 3, 1986 |
| 63 | Juan Lagares | R-R | 6'1" | 175 | Mar 17, 1989 |
| 9 | Kirk Nieuwenhuis | L-R | 6'3" | 215 | Aug 7, 1987 |
| 58 | Cesar Puello | R-R | 6'2" | 195 | Apr 1, 1991 |
| 1 | Jordany Valdespin | L-R | 6'0" | 190 | Dec 23, 1987 |
- * Not on Active Roster
- ** Not on 40-Man Roster
New York Mets Non-Roster Invitees
New York Mets Active Roster
| # | Pitchers | B/T | Ht | Wt | DOB |
| 50 | Scott Atchison | R-R | 6'2" | 200 | Mar 29, 1976 |
| 40 | Tim Byrdak | L-L | 5'11" | 190 | Oct 31, 1973 |
| 55 | Pedro Feliciano | L-L | 5'10" | 195 | Aug 25, 1976 |
| 30 | LaTroy Hawkins | R-R | 6'5" | 220 | Dec 21, 1972 |
| 47 | Aaron Laffey | L-L | 6'0" | 200 | Apr 15, 1985 |
| 75 | Cory Mazzoni | R-R | 6'1" | 190 | Oct 19, 1989 |
| 74 | Rafael Montero | R-R | 6'0" | 170 | Oct 17, 1990 |
| 56 | Scott Rice | L-L | 6'6" | 225 | Sep 21, 1981 |
| 52 | Carlos Torres | R-R | 6'1" | 185 | Oct 22, 1982 |
| # | Catchers | B/T | Ht | Wt | DOB |
| 72 | Juan Centeno | L-R | 5'10" | 170 | Nov 16, 1989 |
| 22 | Landon Powell | S-R | 6'3" | 265 | Mar 19, 1982 |
| # | Infielders | B/T | Ht | Wt | DOB |
| 16 | Brian Bixler | R-R | 6'1" | 195 | Oct 22, 1982 |
| 3 | Omar Quintanilla | L-R | 5'9" | 185 | Oct 24, 1981 |
| 76 | Josh Satin | R-R | 6'2" | 200 | Dec 23, 1984 |
| # | Outfielders | B/T | Ht | Wt | DOB |
| 77 | Andrew Brown | R-R | 6'0" | 185 | Sep 10, 1984 |
| 6 | Marlon Byrd | R-R | 6'0" | 215 | Aug 30, 1977 |
| 68 | Matthew den Dekker | L-L | 6'1" | 205 | Aug 10, 1987 |
| 80 | Jamie Hoffmann | R-R | 6'3" | 235 | Aug 20, 1984 |
Post a Comment