Now that the Braves have are in agreement to a trade for outfielder Justin Upton with the Diamondbacks, it gives the Mets the first crack to signing the speedy outfielder.. The Mets and Braves were considered the top suitors for Bourn.
The Mets main concern has to be whether they have to give up the first round pick.. The Mets are lobbying the league to get their No. 11 overall pick protected (only the top 10 overall have such status), which would allow them to give up a second-round draft choice if they signed Bourn.
The Mets contend their request should be considered because the Pirates moved ahead of them, to No. 9 in the draft, after failing to sign their top pick last year.
If the price is right and the Mets get it their way, Michael Bourn might be on his way to cover some ground in Citi-Field this summer.
CBS' Jon Heyman suggests it’ll take a five-year deal worth $15MM or so per season to sign Bourn, a Scott Boras client. B.J. Upton obtained a five-year, $75.2MM contract that could be a comparable for Bourn’s next deal. The Mets have money left in their payroll, with only about $80 million to $85 million committed and a budget with room for about $15 million more.
Bourn's Stats
| Year | Age | Tm | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 23 | PHI | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | .125 |
| 2007 | 24 | PHI | 119 | 29 | 33 | 3 | 3 | 1 | 6 | 18 | 1 | 13 | 21 | .277 |
| 2008 | 25 | HOU | 467 | 57 | 107 | 10 | 4 | 5 | 29 | 41 | 10 | 37 | 111 | .229 |
| 2009 | 26 | HOU | 606 | 97 | 173 | 27 | 12 | 3 | 35 | 61 | 12 | 63 | 140 | .285 |
| 2010 | 27 | HOU | 535 | 84 | 142 | 25 | 6 | 2 | 38 | 52 | 12 | 59 | 109 | .265 |
| 2011 | 28 | TOT | 656 | 94 | 193 | 34 | 10 | 2 | 50 | 61 | 14 | 53 | 140 | .294 |
| 2011 | 28 | HOU | 429 | 64 | 130 | 26 | 7 | 1 | 32 | 39 | 7 | 38 | 90 | .303 |
| 2011 | 28 | ATL | 227 | 30 | 63 | 8 | 3 | 1 | 18 | 22 | 7 | 15 | 50 | .278 |
| 2012 | 29 | ATL | 624 | 96 | 171 | 26 | 10 | 9 | 57 | 42 | 13 | 70 | 155 | .274 |
| 7 Yrs | 3015 | 459 | 820 | 125 | 45 | 22 | 215 | 276 | 64 | 296 | 679 | .272 | ||
| 162 Game Avg. | 561 | 85 | 153 | 23 | 8 | 4 | 40 | 51 | 12 | 55 | 126 | .272 | ||

