Marcum, 31, will get a one-year deal contingent on passing a physical, a major league source confirmed. CBSSports and Fox reported the deal earlier Thursday.
He would fill the void left after NL Cy Young Award winner R.A. Dickey was traded to the Toronto Blue Jays and join Johan Santana, Matt Harvey, Jonathon Niese and Dillon Gee in the Mets' rotation.
Marcum's Stats
| Year | Age | Tm | W | L | G | SV | IP | H | R | ER | HR | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 23 | TOR | 0 | 0 | 0.00 | 5 | 0 | 8.0 | 6 | 0 | 0 | 0 | 4 | 4 |
| 2006 | 24 | TOR | 3 | 4 | 5.06 | 21 | 0 | 78.1 | 87 | 44 | 44 | 14 | 38 | 65 |
| 2007 | 25 | TOR | 12 | 6 | 4.13 | 38 | 1 | 159.0 | 149 | 76 | 73 | 27 | 49 | 122 |
| 2008 | 26 | TOR | 9 | 7 | 3.39 | 25 | 0 | 151.1 | 126 | 60 | 57 | 21 | 50 | 123 |
| 2010 | 28 | TOR | 13 | 8 | 3.64 | 31 | 0 | 195.1 | 181 | 84 | 79 | 24 | 43 | 165 |
| 2011 | 29 | MIL | 13 | 7 | 3.54 | 33 | 0 | 200.2 | 175 | 84 | 79 | 22 | 57 | 158 |
| 2012 | 30 | MIL | 7 | 4 | 3.70 | 21 | 0 | 124.0 | 116 | 57 | 51 | 16 | 41 | 109 |
| 7 Yrs | 57 | 36 | 3.76 | 174 | 1 | 916.2 | 840 | 405 | 383 | 124 | 282 | 746 | ||
| 162 Game Avg. | 12 | 8 | 3.76 | 37 | 0 | 193 | 177 | 85 | 81 | 26 | 59 | 157 | ||

