Selection Votes
Below 25 HR's - 26% - 22
26-30 HR's - 43% - 37
31-35 HR's - 23% - 20
36-40 HR's - 5% - 4 41-45 HR's - 2% - 2
46-50 HR's - 1% - 1
Please Continue to vote on our right sidebar!
86 votes total
pollcode.com free polls
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Regular Season | 146 | 530 | 59 | 139 | 27 | 3 | 8 | 35 | 61 | 110 | 4 | 6 | .262 | .342 | .370 | .712 |
| Career | 572 | 1888 | 262 | 491 | 110 | 13 | 42 | 191 | 299 | 393 | 29 | 28 | .260 | .361 | .399 | .760 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Regular Season | 122 | 380 | 46 | 91 | 20 | 0 | 9 | 37 | 29 | 96 | 10 | 3 | .239 | .296 | .363 | .659 |
| Career | 540 | 1635 | 232 | 402 | 84 | 7 | 64 | 218 | 142 | 436 | 20 | 8 | .246 | .309 | .423 | .732 |
| # | Pitchers | B/T | Ht | Wt | DOB |
|---|---|---|---|---|---|
| 46 | Manny Acosta | R-R | 6'4" | 215 | May 1, 1981 |
| 27 | Pedro Beato | R-R | 6'4" | 220 | Oct 27, 1986 |
| 40 | Tim Byrdak | L-L | 5'11" | 190 | Oct 31, 1973 |
| 77 | D.J. Carrasco | R-R | 6'4" | 215 | Apr 12, 1977 |
| Robert Carson | L-L | 6'3" | 220 | Jan 23, 1989 | |
| 43 | R.A. Dickey | R-R | 6'2" | 220 | Oct 29, 1974 |
| Jeurys Familia | R-R | 6'3" | 185 | Oct 10, 1989 | |
| Frank Francisco | R-R | 6'2" | 250 | Sep 11, 1979 | |
| 35 | Dillon Gee | R-R | 6'1" | 205 | Apr 28, 1986 |
| Jeremy Hefner | R-R | 6'4" | 215 | Mar 11, 1986 | |
| 32 | Jenrry Mejia | R-R | 6'0" | 205 | Oct 11, 1989 |
| 49 | Jon Niese | L-L | 6'4" | 215 | Oct 27, 1986 |
| 39 | Bobby Parnell | R-R | 6'4" | 200 | Sep 8, 1984 |
| 34 | Mike Pelfrey | R-R | 6'7" | 250 | Jan 14, 1984 |
| Ramon Ramirez | R-R | 5'11" | 200 | Aug 31, 1981 | |
| Jon Rauch | R-R | 6'10" | 290 | Sep 27, 1978 | |
| 66 | Armando Rodriguez | R-R | 6'3" | 250 | Jan 28, 1988 |
| 57 | Johan Santana | L-L | 6'0" | 210 | Mar 13, 1979 |
| 63 | Chris Schwinden | R-R | 6'3" | 215 | Sep 22, 1986 |
| 64 | Josh Stinson | R-R | 6'4" | 210 | Mar 14, 1988 |
| # | Catchers | B/T | Ht | Wt | DOB |
| 13 | Mike Nickeas | R-R | 6'0" | 215 | Feb 13, 1983 |
| 30 | Josh Thole | L-R | 6'1" | 215 | Oct 28, 1986 |
| # | Infielders | B/T | Ht | Wt | DOB |
| Ronny Cedeno | R-R | 6'0" | 190 | Feb 2, 1983 | |
| 29 | Ike Davis | L-L | 6'4" | 230 | Mar 22, 1987 |
| Wilmer Flores | R-R | 6'3" | 175 | Aug 6, 1991 | |
| Reese Havens | L-R | 6'1" | 195 | Oct 20, 1986 | |
| 65 | Zach Lutz | R-R | 6'1" | 222 | Jun 3, 1986 |
| 28 | Daniel Murphy | L-R | 6'2" | 205 | Apr 1, 1985 |
| 3 | Josh Satin | R-R | 6'2" | 200 | Dec 23, 1984 |
| 11 | Ruben Tejada | R-R | 5'11" | 185 | Oct 27, 1989 |
| 2 | Justin Turner | R-R | 6'0" | 210 | Nov 23, 1984 |
| 63 | Jordany Valdespin | L-R | 6'0" | 190 | Dec 23, 1987 |
| 5 | David Wright | R-R | 6'0" | 210 | Dec 20, 1982 |
| # | Outfielders | B/T | Ht | Wt | DOB |
| 44 | Jason Bay | R-R | 6'2" | 210 | Sep 20, 1978 |
| 21 | Lucas Duda | L-R | 6'4" | 255 | Feb 3, 1986 |
| 12 | Scott Hairston | R-R | 6'0" | 205 | May 25, 1980 |
| Juan Lagares | R-R | 6'1" | 175 | Mar 17, 1989 | |
| Kirk Nieuwenhuis | L-R | 6'3" | 215 | Aug 7, 1987 | |
| Cesar Puello | R-R | 6'2" | 195 | Apr 1, 1991 | |
| Andres Torres | S-R | 5'9" | 200 | Jan 26, 1978 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Regular Season | 121 | 405 | 54 | 97 | 25 | 0 | 14 | 52 | 49 | 96 | 5 | 2 | .240 | .325 | .405 | .730 |
| Career | 757 | 2436 | 328 | 636 | 152 | 11 | 100 | 371 | 197 | 571 | 28 | 8 | .261 | .323 | .456 | .779 |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | W | L | P/GS | WHIP | BAA | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Regular Season | 31 | 31 | 1 | 0 | 183.0 | 224 | 102 | 98 | 19 | 39 | 91 | 6 | 16 | 95.3 | 1.44 | .301 | 4.82 |
| Career | 181 | 180 | 3 | 2 | 1065.2 | 1198 | 592 | 566 | 128 | 326 | 694 | 61 | 66 | 96.8 | 1.43 | .286 | 4.78 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Regular Season | 36 | 129 | 20 | 39 | 8 | 1 | 7 | 25 | 17 | 31 | 0 | 0 | .302 | .383 | .543 | .925 |
| Career | 183 | 652 | 93 | 177 | 41 | 2 | 26 | 96 | 89 | 169 | 3 | 2 | .271 | .357 | .460 | .817 |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | W | L | P/GS | WHIP | BAA | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Regular Season | 34 | 33 | 2 | 0 | 193.2 | 220 | 111 | 102 | 21 | 65 | 105 | 7 | 13 | 97.2 | 1.47 | .286 | 4.74 |
| Career | 150 | 146 | 4 | 0 | 876.2 | 965 | 458 | 429 | 70 | 314 | 493 | 50 | 54 | 100.6 | 1.46 | .283 | 4.40 |
According to ESPN, the San Francisco Giants and outfielder Angel Pagan agreed to a $4.85 million, one-year contract that avoided arbitration.![]() |
| Satin could get a bench spot |
![]() |
| Familia |
![]() |
| Beato |