![]() |
| Davis in action |
The Mets needs from behind the plate and in the outfield will come from the trade market.
From what I have read and watched, the Toronto Blue Jays have a abundance in the outfield with Rajai Davis being a causality there...
Davis has speed, can play all three outfield positions with good defense, plus he is a right handed bat and won't warrant much of a ransom..
Davis' Stats:
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 25 | PIT | NL | 20 | 17 | 14 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | .143 | .250 |
| 2007 | 26 | TOT | NL | 75 | 219 | 190 | 32 | 53 | 11 | 2 | 1 | 9 | 22 | 6 | 21 | 28 | .279 | .361 |
| 2007 | 26 | PIT | NL | 24 | 57 | 48 | 6 | 13 | 2 | 1 | 0 | 2 | 5 | 2 | 7 | 3 | .271 | .357 |
| 2007 | 26 | SFG | NL | 51 | 162 | 142 | 26 | 40 | 9 | 1 | 1 | 7 | 17 | 4 | 14 | 25 | .282 | .363 |
| 2008 | 27 | TOT | MLB | 113 | 226 | 214 | 30 | 52 | 5 | 4 | 3 | 19 | 29 | 6 | 8 | 40 | .243 | .272 |
| 2008 | 27 | SFG | NL | 12 | 19 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 6 | .056 | .105 |
| 2008 | 27 | OAK | AL | 101 | 207 | 196 | 28 | 51 | 5 | 4 | 3 | 19 | 25 | 6 | 7 | 34 | .260 | .288 |
| 2009 | 28 | OAK | AL | 125 | 432 | 390 | 65 | 119 | 27 | 5 | 3 | 48 | 41 | 12 | 29 | 70 | .305 | .360 |
| 2010 | 29 | OAK | AL | 143 | 561 | 525 | 66 | 149 | 28 | 3 | 5 | 52 | 50 | 11 | 26 | 78 | .284 | .320 |
| 2011 | 30 | TOR | AL | 95 | 338 | 320 | 44 | 76 | 21 | 6 | 1 | 29 | 34 | 11 | 15 | 63 | .238 | .273 |
| 2012 | 31 | TOR | AL | 142 | 487 | 447 | 64 | 115 | 24 | 3 | 8 | 43 | 46 | 13 | 29 | 102 | .257 | .309 |
| 7 Yrs | 713 | 2280 | 2100 | 302 | 566 | 117 | 23 | 21 | 200 | 223 | 62 | 130 | 384 | .270 | .317 | |||
| 162 Game Avg. | 162 | 518 | 477 | 69 | 129 | 27 | 5 | 5 | 45 | 51 | 14 | 30 | 87 | .270 | .317 | |||
| OAK (3 yrs) | 369 | 1200 | 1111 | 159 | 319 | 60 | 12 | 11 | 119 | 116 | 29 | 62 | 182 | .287 | .329 | |||
| SFG (2 yrs) | 63 | 181 | 160 | 28 | 41 | 9 | 1 | 1 | 7 | 21 | 4 | 15 | 31 | .256 | .335 | |||
| PIT (2 yrs) | 44 | 74 | 62 | 7 | 15 | 3 | 1 | 0 | 2 | 6 | 5 | 9 | 6 | .242 | .333 | |||
| TOR (2 yrs) | 237 | 825 | 767 | 108 | 191 | 45 | 9 | 9 | 72 | 80 | 24 | 44 | 165 | .249 | .294 | |||
| AL (5 yrs) | 606 | 2025 | 1878 | 267 | 510 | 105 | 21 | 20 | 191 | 196 | 53 | 106 | 347 | .272 | .315 | |||
| NL (3 yrs) | 107 | 255 | 222 | 35 | 56 | 12 | 2 | 1 | 9 | 27 | 9 | 24 | 37 | .252 | .335 | |||
The Blue Jays also have a abundance at Catcher with J.P. Arencibia, John Buck and T. d'Arnaud. If the Jays elect to save some money and let Buck get the reps behind the plate and d'Arnaud the backup, Arencibia could be dealt.. The Mets have a need for some power which they lack especially behind the plate...
Arencibia would be a great platoon player with Thole...
Arencibia's stats
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 24 | TOR | AL | 11 | 37 | 35 | 3 | 5 | 1 | 0 | 2 | 4 | 0 | 0 | 2 | 11 | .143 | .189 |
| 2011 | 25 | TOR | AL | 129 | 486 | 443 | 47 | 97 | 20 | 4 | 23 | 78 | 1 | 1 | 36 | 133 | .219 | .282 |
| 2012 | 26 | TOR | AL | 102 | 372 | 347 | 45 | 81 | 16 | 0 | 18 | 56 | 1 | 0 | 18 | 108 | .233 | .275 |
| 3 Yrs | 242 | 895 | 825 | 95 | 183 | 37 | 4 | 43 | 138 | 2 | 1 | 56 | 252 | .222 | .275 | |||
| 162 Game Avg. | 162 | 599 | 552 | 64 | 123 | 25 | 3 | 29 | 92 | 1 | 1 | 37 | 169 | .222 | .275 | |||
Of Course, since he young player with some upside he might demand a Jon Niese which at this point I don't know if they are ready to part with...
It would make a great Trade package to get both Arencibia and Davis to Citi Field..
Another Player the Mets could look at is the Nationals Left Fielder Mike Morse, who the Nationals are trying to use to land another starter... It might cost Jon Niese to get it done, but Morse can hit with power and at Citi Field which he has displayed playing against them...Morse is set to make $6.75 Million in 2013 and is in his walk year which would make it clear why they would like to dump him..
Morse is a right hand bat that is much needed in the Mets lineup...He plays the corner outfield spots and first base.
Morse's Stats
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 23 | SEA | AL | 72 | 258 | 230 | 27 | 64 | 10 | 1 | 3 | 23 | 3 | 1 | 18 | 50 | .278 | .349 |
| 2006 | 24 | SEA | AL | 21 | 48 | 43 | 5 | 16 | 5 | 0 | 0 | 11 | 1 | 0 | 3 | 7 | .372 | .396 |
| 2007 | 25 | SEA | AL | 9 | 20 | 18 | 1 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | .444 | .500 |
| 2008 | 26 | SEA | AL | 5 | 11 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .222 | .364 |
| 2009 | 27 | WSN | NL | 32 | 55 | 52 | 4 | 13 | 3 | 0 | 3 | 10 | 0 | 0 | 3 | 16 | .250 | .291 |
| 2010 | 28 | WSN | NL | 98 | 293 | 266 | 36 | 77 | 12 | 2 | 15 | 41 | 0 | 1 | 22 | 64 | .289 | .352 |
| 2011 | 29 | WSN | NL | 146 | 575 | 522 | 73 | 158 | 36 | 0 | 31 | 95 | 2 | 3 | 36 | 126 | .303 | .360 |
| 2012 | 30 | WSN | NL | 102 | 430 | 406 | 53 | 118 | 17 | 1 | 18 | 62 | 0 | 1 | 16 | 97 | .291 | .321 |
| 8 Yrs | 485 | 1690 | 1546 | 199 | 456 | 86 | 4 | 70 | 245 | 6 | 6 | 100 | 368 | .295 | .347 | |||
| 162 Game Avg. | 162 | 564 | 516 | 66 | 152 | 29 | 1 | 23 | 82 | 2 | 2 | 33 | 123 | .295 | .347 | |||
| WSN (4 yrs) | 378 | 1353 | 1246 | 166 | 366 | 68 | 3 | 67 | 208 | 2 | 5 | 77 | 303 | .294 | .343 | |||
| SEA (4 yrs) | 107 | 337 | 300 | 33 | 90 | 18 | 1 | 3 | 37 | 4 | 1 | 23 | 65 | .300 | .365 | |||
| NL (4 yrs) | 378 | 1353 | 1246 | 166 | 366 | 68 | 3 | 67 | 208 | 2 | 5 | 77 | 303 | .294 | .343 | |||
| AL (4 yrs) | 107 | 337 | 300 | 33 | 90 | 18 | 1 | 3 | 37 | 4 | 1 | 23 | 65 | .300 | .365 | |||
Another Catcher that might be on the Mets Radar is Boston's Jarrod Saltalamacchia... It has been reported that he switch hitting catcher is on the market.. Don't know how much he will demand in a trade, but he did hit 25 Bombs last year..
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 22 | TOT | MLB | 93 | 329 | 308 | 39 | 82 | 13 | 1 | 11 | 33 | 0 | 0 | 19 | 75 | .266 | .310 |
| 2007 | 22 | ATL | NL | 47 | 153 | 141 | 11 | 40 | 6 | 0 | 4 | 12 | 0 | 0 | 10 | 28 | .284 | .333 |
| 2007 | 22 | TEX | AL | 46 | 176 | 167 | 28 | 42 | 7 | 1 | 7 | 21 | 0 | 0 | 9 | 47 | .251 | .290 |
| 2008 | 23 | TEX | AL | 61 | 230 | 198 | 27 | 50 | 13 | 0 | 3 | 26 | 0 | 2 | 31 | 74 | .253 | .352 |
| 2009 | 24 | TEX | AL | 84 | 310 | 283 | 34 | 66 | 12 | 0 | 9 | 34 | 0 | 2 | 22 | 97 | .233 | .290 |
| 2010 | 25 | TOT | AL | 12 | 30 | 24 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 5 | .167 | .333 |
| 2010 | 25 | TEX | AL | 2 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 |
| 2010 | 25 | BOS | AL | 10 | 25 | 19 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 4 | .158 | .360 |
| 2011 | 26 | BOS | AL | 103 | 386 | 358 | 52 | 84 | 23 | 3 | 16 | 56 | 1 | 0 | 24 | 119 | .235 | .288 |
| 2012 | 27 | BOS | AL | 121 | 448 | 405 | 55 | 90 | 17 | 1 | 25 | 59 | 0 | 1 | 38 | 139 | .222 | .288 |
| 6 Yrs | 474 | 1733 | 1576 | 209 | 376 | 81 | 5 | 64 | 210 | 1 | 5 | 140 | 509 | .239 | .302 | |||
| 162 Game Avg. | 162 | 592 | 539 | 71 | 129 | 28 | 2 | 22 | 72 | 0 | 2 | 48 | 174 | .239 | .302 | |||
| TEX (4 yrs) | 193 | 721 | 653 | 89 | 159 | 32 | 1 | 19 | 82 | 0 | 4 | 62 | 219 | .243 | .309 | |||
| BOS (3 yrs) | 234 | 859 | 782 | 109 | 177 | 43 | 4 | 41 | 116 | 1 | 1 | 68 | 262 | .226 | .290 | |||
| ATL (1 yr) | 47 | 153 | 141 | 11 | 40 | 6 | 0 | 4 | 12 | 0 | 0 | 10 | 28 | .284 | .333 | |||
| AL (6 yrs) | 427 | 1580 | 1435 | 198 | 336 | 75 | 5 | 60 | 198 | 1 | 5 | 130 | 481 | .234 | .299 | |||
| NL (1 yr) | 47 | 153 | 141 | 11 | 40 | 6 | 0 | 4 | 12 | 0 | 0 | 10 | 28 | .284 | .333 | |||
Lets the Trade Rumors Begin, Happy Hot Stove - LGM!



