It will take a multiyear contract, however.
"Things are starting to pick up now that the market is settling in," said Hairston. "Still unsure where I'll sign, though. There are a lot of trades happening around the league, so it's possible that interest may rise in the next few days. My agent has been in contact with [Mets GM Sandy Alderson], so he is aware I want a multiyear deal."
Rubin says the Yankees, Phillies, Giants, and Cardinals also have interest in Hairston.
Hairston's Stats:
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 24 | ARI | NL | 101 | 364 | 339 | 39 | 84 | 15 | 6 | 13 | 29 | 3 | 3 | 21 | 88 | .248 |
| 2005 | 25 | ARI | NL | 15 | 20 | 20 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .100 |
| 2006 | 26 | ARI | NL | 9 | 16 | 15 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | .400 |
| 2007 | 27 | TOT | NL | 107 | 294 | 263 | 37 | 64 | 18 | 2 | 11 | 36 | 2 | 0 | 26 | 55 | .243 |
| 2007 | 27 | ARI | NL | 76 | 199 | 176 | 21 | 39 | 13 | 1 | 3 | 16 | 2 | 0 | 19 | 37 | .222 |
| 2007 | 27 | SDP | NL | 31 | 95 | 87 | 16 | 25 | 5 | 1 | 8 | 20 | 0 | 0 | 7 | 18 | .287 |
| 2008 | 28 | SDP | NL | 112 | 362 | 326 | 42 | 81 | 18 | 3 | 17 | 31 | 3 | 1 | 28 | 84 | .248 |
| 2009 | 29 | TOT | MLB | 116 | 464 | 430 | 50 | 114 | 27 | 2 | 17 | 64 | 11 | 3 | 25 | 83 | .265 |
| 2009 | 29 | SDP | NL | 56 | 216 | 197 | 26 | 59 | 14 | 1 | 10 | 29 | 8 | 1 | 17 | 45 | .299 |
| 2009 | 29 | OAK | AL | 60 | 248 | 233 | 24 | 55 | 13 | 1 | 7 | 35 | 3 | 2 | 8 | 38 | .236 |
| 2010 | 30 | SDP | NL | 104 | 336 | 295 | 34 | 62 | 10 | 0 | 10 | 36 | 6 | 1 | 31 | 69 | .210 |
| 2011 | 31 | NYM | NL | 79 | 145 | 132 | 20 | 31 | 8 | 1 | 7 | 24 | 1 | 1 | 11 | 34 | .235 |
| 2012 | 32 | NYM | NL | 134 | 398 | 377 | 52 | 99 | 25 | 3 | 20 | 57 | 8 | 2 | 19 | 83 | .263 |
| 9 Yrs | 777 | 2399 | 2197 | 276 | 543 | 124 | 17 | 95 | 279 | 34 | 11 | 162 | 507 | .247 | |||
| 162 Game Avg. | 162 | 500 | 458 | 58 | 113 | 26 | 4 | 20 | 58 | 7 | 2 | 34 | 106 | .247 | |||

