Joel Sherman of the New York Post tweets that the Mets have displayed interest in the recently non-tendered John Lannan, perhaps as insurance if the team trades a starter.
| Year | Age | Tm | Lg | W | L | IP | H | R | ER | HR | BB | SO | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 22 | WSN | NL | 2 | 2 | .500 | 4.15 | 34.2 | 36 | 17 | 16 | 3 | 17 | 10 |
| 2008 | 23 | WSN | NL | 9 | 15 | .375 | 3.91 | 182.0 | 172 | 89 | 79 | 23 | 72 | 117 |
| 2009 | 24 | WSN | NL | 9 | 13 | .409 | 3.88 | 206.1 | 210 | 100 | 89 | 22 | 68 | 89 |
| 2010 | 25 | WSN | NL | 8 | 8 | .500 | 4.65 | 143.1 | 175 | 82 | 74 | 14 | 49 | 71 |
| 2011 | 26 | WSN | NL | 10 | 13 | .435 | 3.70 | 184.2 | 194 | 90 | 76 | 15 | 76 | 106 |
| 2012 | 27 | WSN | NL | 4 | 1 | .800 | 4.13 | 32.2 | 33 | 15 | 15 | 0 | 14 | 17 |
| 6 Yrs | 42 | 52 | .447 | 4.01 | 783.2 | 820 | 393 | 349 | 77 | 296 | 410 | |||
| 162 Game Avg. | 11 | 13 | .447 | 4.01 | 199 | 208 | 100 | 89 | 20 | 75 | 104 | |||

