The Mets are looking for top hitting prospects Mike Olt, 25, and Leonys Martin, 24, from the Rangers for R.A. Dickey according to John Harper of the Daily News.
However, the Rangers have not countered that proposal, Ken Davidoff says in a report for the New York Post.
The Mets and Rangers (and Mets and Blue Jays) have only had general discussions about talent; with neither team putting a deal on Sandy Alderson’s desk.
The Rangers are still working to acquire OF Justin Upton from the D-Backs, though they reportedly need a fourth team involved to help deliver Indians SS Asdrubal Cabrera to Arizona in the deal.
At the same time, free-agent Anibal Sanchez is still available and an option, as is OF Josh Hamilton.
The point is, Texas has options and will likely work through them before trading their best young talent for a 38-year-old knuckleball pitcher with a one-year deal.
Meanwhile, the Jays prefer Niese, and are asking for additional pitching prospects from the Mets in a deal for their young catcher and outfielders.
Mike Olt's Minor League Stats:
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 21 | TEX-min | A- | 69 | 310 | 263 | 57 | 77 | 16 | 1 | 9 | 43 | 6 | 0 | 40 | 77 | .293 |
| 2011 | 22 | TEX-min | A+,Rk | 73 | 307 | 254 | 41 | 67 | 15 | 0 | 15 | 46 | 0 | 1 | 49 | 75 | .264 |
| 2012 | 23 | TEX-min | AA | 95 | 420 | 354 | 65 | 102 | 17 | 1 | 28 | 82 | 4 | 0 | 61 | 101 | .288 |
| 2012 | 23 | TEX | AL | 16 | 40 | 33 | 2 | 5 | 1 | 0 | 0 | 5 | 1 | 1 | 5 | 13 | .152 |
| 1 Yr | 16 | 40 | 33 | 2 | 5 | 1 | 0 | 0 | 5 | 1 | 1 | 5 | 13 | .152 | |||
| 162 Game Avg. | 162 | 405 | 334 | 20 | 51 | 10 | 0 | 0 | 51 | 10 | 10 | 51 | 132 | .152 | |||
Leonys Martin's Minor League Stats:
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 23 | TEX-min | AAA,AA,Rk | 73 | 343 | 302 | 53 | 89 | 16 | 5 | 4 | 42 | 19 | 11 | 27 | 38 | .295 |
| 2011 | 23 | TEX | AL | 8 | 8 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .375 |
| 2012 | 24 | TEX-min | AAA | 55 | 260 | 231 | 48 | 83 | 18 | 2 | 12 | 42 | 10 | 9 | 24 | 39 | .359 |
| 2012 | 24 | TEX | AL | 24 | 52 | 46 | 6 | 8 | 5 | 2 | 0 | 6 | 3 | 0 | 4 | 12 | .174 |
| 2 Yrs | 32 | 60 | 54 | 8 | 11 | 6 | 2 | 0 | 6 | 3 | 0 | 4 | 13 | .204 | |||
| 162 Game Avg. | 162 | 304 | 273 | 41 | 56 | 30 | 10 | 0 | 30 | 15 | 0 | 20 | 66 | .204 | |||
