The Mets don’t have a legitimate everyday outfielder at this point. So far they have Mike Baxter, Kirk Nieuwenhuis, Lucas Duda (wrist injury) and newly acquired Collin Cowhill, who are all mostly going to be platoon players.. The Mets are hitting the recycling bin once more by having interest in someone who hasn’t played in the majors since September 22, 2011, former Indian Grady Sizemore..
SNY’s Kevin Burkhardt hears that the Mets are “very interested” in free agent outfielder Grady Sizemore. The 30-year-old didn’t play at all with the Indians in 2012 and is expected to be out until midseason next year following microfracture surgery on his right knee in September, so patience will be required by any team that signs him.
After having micro-fracture surgery on both of his knees since 2010, his days as a center fielder are likely over. Chances are he’ll have to settle for a one-year deal with a low guarantee or possibly a minor league deal.
Sizemore's Career:
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 21 | CLE | AL | 43 | 159 | 138 | 15 | 34 | 6 | 2 | 4 | 24 | 2 | 0 | 14 | 34 | .246 |
| 2005 | 22 | CLE | AL | 158 | 706 | 640 | 111 | 185 | 37 | 11 | 22 | 81 | 22 | 10 | 52 | 132 | .289 |
| 2006 | 23 | CLE | AL | 162 | 751 | 655 | 134 | 190 | 53 | 11 | 28 | 76 | 22 | 6 | 78 | 153 | .290 |
| 2007 | 24 | CLE | AL | 162 | 748 | 628 | 118 | 174 | 34 | 5 | 24 | 78 | 33 | 10 | 101 | 155 | .277 |
| 2008 | 25 | CLE | AL | 157 | 745 | 634 | 101 | 170 | 39 | 5 | 33 | 90 | 38 | 5 | 98 | 130 | .268 |
| 2009 | 26 | CLE | AL | 106 | 503 | 436 | 73 | 108 | 20 | 6 | 18 | 64 | 13 | 8 | 60 | 92 | .248 |
| 2010 | 27 | CLE | AL | 33 | 140 | 128 | 15 | 27 | 6 | 2 | 0 | 13 | 4 | 2 | 9 | 35 | .211 |
| 2011 | 28 | CLE | AL | 71 | 295 | 268 | 34 | 60 | 21 | 1 | 10 | 32 | 0 | 2 | 18 | 85 | .224 |
| 8 Yrs | 892 | 4047 | 3527 | 601 | 948 | 216 | 43 | 139 | 458 | 134 | 43 | 430 | 816 | .269 | |||
| 162 Game Avg. | 162 | 735 | 641 | 109 | 172 | 39 | 8 | 25 | 83 | 24 | 8 | 78 | 148 | .269 | |||
Ken Davidoff of the New York Post reports that the Mets have reached out to the agents for Francisco Liriano and Carl Pavano, among “many others.” Liriano, 29, had a 5.34 ERA and 167/87 K/BB ratio over 156 2/3 innings this past season between the Twins and White Sox.
Pavano will likely come cheaper after being limited to just six starts in 2012 due to a nagging shoulder injury. The Mets also have discussed Chris Young ,who is coming off arm surgery too...
The Mets will look to add veterans to a staff who have Johan Santana coming off surgery and Matt Harvey pitching his first career MLB season...
Francisco Liriano's Stats:
| Year | Age | Tm | W | L | G | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 21 | MIN | 1 | 2 | 5.70 | 6 | 4 | 0 | 0 | 23.2 | 19 | 15 | 15 | 4 | 7 | 33 |
| 2006 | 22 | MIN | 12 | 3 | 2.16 | 28 | 16 | 0 | 0 | 121.0 | 89 | 31 | 29 | 9 | 32 | 144 |
| 2008 | 24 | MIN | 6 | 4 | 3.91 | 14 | 14 | 0 | 0 | 76.0 | 74 | 40 | 33 | 7 | 32 | 67 |
| 2009 | 25 | MIN | 5 | 13 | 5.80 | 29 | 24 | 0 | 0 | 136.2 | 147 | 93 | 88 | 21 | 65 | 122 |
| 2010 | 26 | MIN | 14 | 10 | 3.62 | 31 | 31 | 0 | 0 | 191.2 | 184 | 77 | 77 | 9 | 58 | 201 |
| 2011 | 27 | MIN | 9 | 10 | 5.09 | 26 | 24 | 1 | 1 | 134.1 | 125 | 81 | 76 | 14 | 75 | 112 |
| 2012 | 28 | TOT | 6 | 12 | 5.34 | 34 | 28 | 0 | 0 | 156.2 | 143 | 97 | 93 | 19 | 87 | 167 |
| 2012 | 28 | MIN | 3 | 10 | 5.31 | 22 | 17 | 0 | 0 | 100.0 | 89 | 63 | 59 | 12 | 55 | 109 |
| 2012 | 28 | CHW | 3 | 2 | 5.40 | 12 | 11 | 0 | 0 | 56.2 | 54 | 34 | 34 | 7 | 32 | 58 |
| 7 Yrs | 53 | 54 | 4.40 | 168 | 141 | 1 | 1 | 840.0 | 781 | 434 | 411 | 83 | 356 | 846 | ||
| 162 Game Avg. | 12 | 12 | 4.40 | 37 | 31 | 0 | 0 | 185 | 172 | 96 | 90 | 18 | 78 | 186 | ||
Carl Pavano's Career:
| Year | Age | Tm | W | L | G | IP | H | R | ER | HR | BB | IBB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 22 | MON | 6 | 9 | 4.21 | 24 | 134.2 | 130 | 70 | 63 | 18 | 43 | 1 | 83 |
| 1999 | 23 | MON | 6 | 8 | 5.63 | 19 | 104.0 | 117 | 66 | 65 | 8 | 35 | 1 | 70 |
| 2000 | 24 | MON | 8 | 4 | 3.06 | 15 | 97.0 | 89 | 40 | 33 | 8 | 34 | 1 | 64 |
| 2001 | 25 | MON | 1 | 6 | 6.33 | 8 | 42.2 | 59 | 33 | 30 | 7 | 16 | 1 | 36 |
| 2002 | 26 | TOT | 6 | 10 | 5.16 | 37 | 136.0 | 174 | 88 | 78 | 19 | 45 | 8 | 92 |
| 2002 | 26 | MON | 3 | 8 | 6.30 | 15 | 74.1 | 98 | 55 | 52 | 14 | 31 | 5 | 51 |
| 2002 | 26 | FLA | 3 | 2 | 3.79 | 22 | 61.2 | 76 | 33 | 26 | 5 | 14 | 3 | 41 |
| 2003 | 27 | FLA | 12 | 13 | 4.30 | 33 | 201.0 | 204 | 99 | 96 | 19 | 49 | 10 | 133 |
| 2004 | 28 | FLA | 18 | 8 | 3.00 | 31 | 222.1 | 212 | 80 | 74 | 16 | 49 | 13 | 139 |
| 2005 | 29 | NYY | 4 | 6 | 4.77 | 17 | 100.0 | 129 | 66 | 53 | 17 | 18 | 1 | 56 |
| 2007 | 31 | NYY | 1 | 0 | 4.76 | 2 | 11.1 | 12 | 7 | 6 | 1 | 2 | 0 | 4 |
| 2008 | 32 | NYY | 4 | 2 | 5.77 | 7 | 34.1 | 41 | 23 | 22 | 5 | 10 | 0 | 15 |
| 2009 | 33 | TOT | 14 | 12 | 5.10 | 33 | 199.1 | 235 | 119 | 113 | 26 | 39 | 1 | 147 |
| 2009 | 33 | CLE | 9 | 8 | 5.37 | 21 | 125.2 | 150 | 80 | 75 | 19 | 23 | 0 | 88 |
| 2009 | 33 | MIN | 5 | 4 | 4.64 | 12 | 73.2 | 85 | 39 | 38 | 7 | 16 | 1 | 59 |
| 2010 | 34 | MIN | 17 | 11 | 3.75 | 32 | 221.0 | 227 | 95 | 92 | 24 | 37 | 2 | 117 |
| 2011 | 35 | MIN | 9 | 13 | 4.30 | 33 | 222.0 | 262 | 123 | 106 | 23 | 40 | 0 | 102 |
| 2012 | 36 | MIN | 2 | 5 | 6.00 | 11 | 63.0 | 80 | 46 | 42 | 9 | 8 | 2 | 33 |
| 14 Yrs | 108 | 107 | 4.39 | 302 | 1788.2 | 1971 | 955 | 873 | 200 | 425 | 41 | 1091 | ||
| 162 Game Avg. | 13 | 12 | 4.39 | 35 | 208 | 229 | 111 | 101 | 23 | 49 | 5 | 127 | ||
Chris Young's Career:
| Year | Age | Tm | W | L | G | GS | IP | H | R | ER | HR | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 25 | TEX | 3 | 2 | 4.71 | 7 | 7 | 36.1 | 36 | 21 | 19 | 7 | 10 | 27 |
| 2005 | 26 | TEX | 12 | 7 | 4.26 | 31 | 31 | 164.2 | 162 | 84 | 78 | 19 | 45 | 137 |
| 2006 | 27 | SDP | 11 | 5 | 3.46 | 31 | 31 | 179.1 | 134 | 72 | 69 | 28 | 69 | 164 |
| 2007 | 28 | SDP | 9 | 8 | 3.12 | 30 | 30 | 173.0 | 118 | 66 | 60 | 10 | 72 | 167 |
| 2008 | 29 | SDP | 7 | 6 | 3.96 | 18 | 18 | 102.1 | 84 | 46 | 45 | 13 | 48 | 93 |
| 2009 | 30 | SDP | 4 | 6 | 5.21 | 14 | 14 | 76.0 | 70 | 47 | 44 | 12 | 40 | 50 |
| 2010 | 31 | SDP | 2 | 0 | 0.90 | 4 | 4 | 20.0 | 10 | 2 | 2 | 1 | 11 | 15 |
| 2011 | 32 | NYM | 1 | 0 | 1.88 | 4 | 4 | 24.0 | 12 | 5 | 5 | 3 | 11 | 22 |
| 2012 | 33 | NYM | 4 | 9 | 4.15 | 20 | 20 | 115.0 | 119 | 58 | 53 | 16 | 36 | 80 |
| 9 Yrs | 53 | 43 | 3.79 | 159 | 159 | 890.2 | 745 | 401 | 375 | 109 | 342 | 755 | ||
| 162 Game Avg. | 11 | 9 | 3.79 | 34 | 34 | 190 | 159 | 86 | 80 | 23 | 73 | 161 | ||

