Texas Rangers TOP TEN
PROSPECTS
| 1. | Jurickson Profar, ss |
| 2. | Mike Olt, 3b/1b |
| 3. | Martin Perez, lhp |
| 4. | Leonys Martin, of |
| 5. | Justin Grimm, rhp |
| 6. | Luke Jackson, rhp |
| 7. | Luis Sardinas, ss/2b |
| 8. | Cody Buckel, rhp |
| 9. | Jorge Alfaro, c/1b |
| 10. | Joey Gallo, 3b |
LA Dodgers TOP TEN
PROSPECTS
| 1. | Zach Lee, rhp |
| 2. | Allen Webster, rhp |
| 3. | Nate Eovaldi, rhp |
| 4. | Alfredo Silverio, of |
| 5. | Chris Reed, lhp |
| 6. | Garrett Gould, rhp |
| 7. | Chris Withrow, rhp |
| 8. | Josh Lindblom, rhp |
| 9. | Joc Pederson, of |
| 10. | Tim Federowicz, c |
Blue Jays TOP TEN
PROSPECTS
| 1. | Travis d'Arnaud, c |
| 2. | Jake Marisnick, of |
| 3. | Noah Syndergaard, rhp |
| 4. | Aaron Sanchez, rhp |
| 5. | Justin Nicolino, lhp |
| 6. | Roberto Osuna, rhp |
| 7. | Marcus Stroman, rhp |
| 8. | Adeiny Hechavarria, ss |
| 9. | D.J. Davis, of |
| 10. | John Stilson, rhp |
Diamondbacks TOP TEN
PROSPECTS
| 1. | Trevor Bauer, rhp |
| 2. | Archie Bradley, rhp |
| 3. | Tyler Skaggs, lhp |
| 4. | Jarrod Parker, rhp |
| 5. | Matt Davidson, 3b/1b |
| 6. | A.J. Pollock, of |
| 7. | David Holmberg, lhp |
| 8. | Chris Owings, ss |
| 9. | Wade Miley, lhp |
| 10. | Patrick Corbin, lhp |
