Assuming Dickey's physical goes as expected, he'll join the Blue Jays along with Josh Thole and a prospect. In return, the Mets would obtain Travis d'Arnaud, Noah Syndergaard, John Buck and a prospect.
The Mets New Players:
Travis d'Arnaud's Stats
| Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 18 | Phillies | GULF | Rk | PHI | 41 | 151 | 141 | 18 | 34 | 3 | 0 | 4 | 20 | 4 | 2 | 4 | 23 | .241 |
| 2008 | 19 | 2 Teams | 2 Lgs | A--A | PHI | 64 | 267 | 239 | 33 | 73 | 18 | 1 | 6 | 30 | 1 | 2 | 23 | 39 | .305 |
| 2008 | 19 | Williamsport | NYPL | A- | PHI | 48 | 197 | 175 | 21 | 54 | 13 | 1 | 4 | 25 | 1 | 2 | 18 | 29 | .309 |
| 2008 | 19 | Lakewood | SALL | A | PHI | 16 | 70 | 64 | 12 | 19 | 5 | 0 | 2 | 5 | 0 | 0 | 5 | 10 | .297 |
| 2009 | 20 | Lakewood | SALL | A | PHI | 126 | 540 | 482 | 71 | 123 | 38 | 1 | 13 | 71 | 8 | 4 | 41 | 75 | .255 |
| 2010 | 21 | Dunedin | FLOR | A+ | TOR | 71 | 292 | 263 | 36 | 68 | 20 | 1 | 6 | 38 | 3 | 1 | 20 | 63 | .259 |
| 2011 | 22 | New Hampshire | EL | AA | TOR | 114 | 466 | 424 | 72 | 132 | 33 | 1 | 21 | 78 | 4 | 2 | 33 | 100 | .311 |
| 2012 | 23 | Las Vegas | PCL | AAA | TOR | 67 | 303 | 279 | 45 | 93 | 21 | 2 | 16 | 52 | 1 | 1 | 19 | 59 | .333 |
| 6 Seasons | 483 | 2019 | 1828 | 275 | 523 | 133 | 6 | 66 | 289 | 21 | 12 | 140 | 359 | .286 | |||||
Noah Syndergaard's Stats
| Year | Age | Tm | Lg | Lev | Aff | W | L | SV | IP | H | R | ER | HR | BB | SO | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 17 | Blue Jays | GULF | Rk | TOR | 0 | 1 | .000 | 2.70 | 0 | 13.1 | 11 | 7 | 4 | 0 | 4 | 6 |
| 2011 | 18 | 3 Teams | 3 Lgs | Rk-A--A | TOR | 5 | 2 | .714 | 1.83 | 0 | 59.0 | 46 | 14 | 12 | 1 | 18 | 68 |
| 2011 | 18 | Bluefield | APPY | Rk | TOR | 4 | 0 | 1.000 | 1.41 | 0 | 32.0 | 23 | 5 | 5 | 1 | 11 | 37 |
| 2011 | 18 | Vancouver | NORW | A- | TOR | 1 | 2 | .333 | 2.00 | 0 | 18.0 | 15 | 5 | 4 | 0 | 5 | 22 |
| 2011 | 18 | Lansing | MIDW | A | TOR | 0 | 0 | 3.00 | 0 | 9.0 | 8 | 4 | 3 | 0 | 2 | 9 | |
| 2012 | 19 | Lansing | MIDW | A | TOR | 8 | 5 | .615 | 2.60 | 1 | 103.2 | 81 | 41 | 30 | 3 | 31 | 122 |
| 3 Seasons | 13 | 8 | .619 | 2.35 | 1 | 176.0 | 138 | 62 | 46 | 4 | 53 | 196 | |||||
