| Philadelphia Phillies Career statistics vs. Mike Pelfrey | ||||||||||||
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| Raul Ibanez | 29 | 9 | 0 | 0 | 1 | 6 | 1 | 7 | .310 | .333 | .414 | .747 |
| Placido Polanco | 16 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | .188 | .278 | .188 | .465 |
| Jimmy Rollins | 32 | 9 | 0 | 1 | 1 | 4 | 1 | 2 | .281 | .303 | .438 | .741 |
| Ross Gload | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .333 | .500 |
| Chase Utley | 30 | 9 | 1 | 0 | 4 | 8 | 3 | 4 | .300 | .400 | .733 | 1.133 |
| Wilson Valdez | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .125 | .000 | .125 |
| Ryan Howard | 34 | 14 | 2 | 0 | 3 | 6 | 5 | 2 | .412 | .500 | .735 | 1.235 |
| Carlos Ruiz | 20 | 5 | 1 | 0 | 0 | 3 | 2 | 2 | .250 | .318 | .300 | .618 |
| Ben Francisco | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .400 | .500 | .400 | .900 |
| Totals | 179 | 52 | 5 | 1 | 9 | 31 | 15 | 18 | .291 | .359 | .480 | .839 |
Apparently the Phillies beat the crap out of Mike Pelfrey, but what team doesn't. The Flying Phils are batting .291 combined with 9 Dingers and 31 RBI's.
Beware of Ryan Howard, as he owns Pelfrey hitting .412 with 3 HR's and 6 RBI's
Good Luck Metropolitan's ... We need it!

