| Philadelphia Phillies Career statistics vs. Chris Capuano | ||||||||||||
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| Raul Ibanez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Placido Polanco | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Jimmy Rollins | 12 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .308 | .500 | .808 |
| Chase Utley | 8 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | .125 | .333 | .125 | .458 |
| Ryan Howard | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .375 | .375 | .375 | .750 |
| Carlos Ruiz | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 38 | 8 | 0 | 0 | 1 | 4 | 3 | 5 | .211 | .279 | .289 | .569 |
Capuano said the "hot spot" on his left middle finger that started to become a concern in Houston did not become a full-fledged blister and should not be a problem during Saturday's start against the Yankees, ESPN New York reports. (about 6 days ago)
If all goes well for Capuano, he has pretty well faired well career wise against the Phillies. The Mets have to score runs for Cappy and prey for the best..

